US Prepares Plans to Use 'Mother of All Bombs' on Iran
The White House and Pentagon have prepared plans to use the Massive Ordnance Air Blast bomb against Iranian military sites if ordered by President Donald Trump.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 3% |
| 18 Oct, 12:00 UTC | 3% |
| 18 Oct, 01:23 UTC | 3% |
| 17 Oct, 23:46 UTC | 3% |
| 17 Oct, 17:49 UTC | 4% |
| 17 Oct, 17:28 UTC | 3% |
| 16 Oct, 19:34 UTC | 3% |
| 16 Oct, 19:20 UTC | 3% |
| 16 Oct, 08:40 UTC | 4% |
| 16 Oct, 07:10 UTC | 4% |
| 16 Oct, 01:42 UTC | 4% |
| 15 Oct, 20:52 UTC | 4% |
| 15 Oct, 19:42 UTC | 4% |
| 15 Oct, 19:28 UTC | 4% |
| 15 Oct, 18:41 UTC | 4% |
| 15 Oct, 14:06 UTC | 4% |
| 15 Oct, 13:38 UTC | 5% |
| 14 Oct, 23:21 UTC | 3% |
| 14 Oct, 22:52 UTC | 3% |
| 14 Oct, 22:24 UTC | 3% |
| 14 Oct, 15:39 UTC | 3% |
| 13 Oct, 14:05 UTC | 3% |
| 13 Oct, 13:50 UTC | 3% |
| 12 Oct, 10:47 UTC | 3% |
| 12 Oct, 00:15 UTC | 3% |
| 11 Oct, 05:36 UTC | 4% |
| 10 Oct, 23:49 UTC | 4% |
| 10 Oct, 23:17 UTC | 4% |
| 10 Oct, 14:13 UTC | 4% |
| 10 Oct, 13:28 UTC | 4% |
| 10 Oct, 08:50 UTC | 4% |
| 10 Oct, 08:17 UTC | 4% |
| 9 Oct, 17:03 UTC | 4% |
| 9 Oct, 09:20 UTC | 4% |
| 9 Oct, 00:03 UTC | 4% |
| 8 Oct, 23:56 UTC | 4% |
| 8 Oct, 22:02 UTC | 4% |
| 8 Oct, 21:34 UTC | 4% |
| 7 Oct, 16:15 UTC | 4% |
| 7 Oct, 12:12 UTC | 4% |
| 7 Oct, 11:34 UTC | 4% |
| 7 Oct, 07:20 UTC | 4% |
| 7 Oct, 00:35 UTC | 4% |
| 6 Oct, 20:30 UTC | 4% |
| 6 Oct, 14:37 UTC | 4% |
| 6 Oct, 12:34 UTC | 4% |
| 5 Oct, 18:21 UTC | 4% |
| 5 Oct, 17:51 UTC | 4% |
| 5 Oct, 06:36 UTC | 4% |
| 5 Oct, 06:09 UTC | 4% |
| 4 Oct, 10:13 UTC | 4% |
| 4 Oct, 09:47 UTC | 4% |
| 4 Oct, 08:49 UTC | 4% |
| 4 Oct, 05:04 UTC | 4% |
| 2 Oct, 23:24 UTC | 4% |
| 2 Oct, 21:55 UTC | 4% |
| 2 Oct, 16:30 UTC | 4% |
| 2 Oct, 05:05 UTC | 4% |
| 2 Oct, 04:46 UTC | 4% |
| 2 Oct, 04:01 UTC | 4% |
| 2 Oct, 03:48 UTC | 4% |
| 1 Oct, 13:38 UTC | 4% |
| 1 Oct, 01:20 UTC | 4% |
| 30 Sept, 22:03 UTC | 4% |
| 30 Sept, 21:31 UTC | 4% |
| 30 Sept, 20:46 UTC | 4% |
| 30 Sept, 17:36 UTC | 4% |
| 30 Sept, 14:50 UTC | 4% |
| 29 Sept, 09:30 UTC | 4% |
| 29 Sept, 05:53 UTC | 4% |
| 28 Sept, 18:54 UTC | 4% |
| 28 Sept, 13:12 UTC | 4% |
| 28 Sept, 10:28 UTC | 4% |
| 27 Sept, 15:45 UTC | 4% |
| 26 Sept, 15:56 UTC | 4% |
| 26 Sept, 13:50 UTC | 4% |
| 26 Sept, 10:50 UTC | 4% |
| 26 Sept, 06:00 UTC | 4% |
| 26 Sept, 05:08 UTC | 4% |
| 26 Sept, 01:37 UTC | 4% |
| 26 Sept, 00:08 UTC | 4% |
| 25 Sept, 16:11 UTC | 5% |
| 25 Sept, 14:16 UTC | 5% |
| 25 Sept, 12:25 UTC | 5% |
| 24 Sept, 16:47 UTC | 5% |
| 24 Sept, 15:03 UTC | 5% |
| 24 Sept, 14:28 UTC | 5% |
| 24 Sept, 12:23 UTC | 5% |
| 24 Sept, 11:55 UTC | 5% |
| 24 Sept, 10:55 UTC | 4% |
| 24 Sept, 09:29 UTC | 4% |
| 24 Sept, 08:42 UTC | 4% |
| 24 Sept, 06:22 UTC | 4% |
| 24 Sept, 05:05 UTC | 4% |
| 24 Sept, 04:49 UTC | 5% |
| 24 Sept, 04:23 UTC | 5% |
| 24 Sept, 03:46 UTC | 5% |
| 24 Sept, 02:12 UTC | 5% |
| 23 Sept, 22:40 UTC | 5% |
| 23 Sept, 17:18 UTC | 5% |
| 23 Sept, 16:11 UTC | 5% |
| 23 Sept, 15:54 UTC | 5% |
| 22 Sept, 18:34 UTC | 5% |
| 22 Sept, 12:20 UTC | 5% |
| 22 Sept, 11:38 UTC | 5% |
| 22 Sept, 11:27 UTC | 5% |
| 22 Sept, 10:34 UTC | 5% |
| 22 Sept, 10:26 UTC | 5% |
| 22 Sept, 09:52 UTC | 5% |
| 22 Sept, 08:48 UTC | 5% |
| 22 Sept, 07:17 UTC | 5% |
| 22 Sept, 00:01 UTC | 5% |
| 21 Sept, 20:11 UTC | 5% |
| 21 Sept, 19:48 UTC | 5% |
| 21 Sept, 16:56 UTC | 5% |
| 21 Sept, 10:31 UTC | 5% |
| 21 Sept, 10:24 UTC | 5% |
| 21 Sept, 05:09 UTC | 4% |
| 20 Sept, 15:43 UTC | 4% |
| 19 Sept, 23:12 UTC | 4% |
| 19 Sept, 22:42 UTC | 4% |
| 19 Sept, 22:29 UTC | 4% |
| 19 Sept, 21:46 UTC | 5% |
| 19 Sept, 19:04 UTC | 5% |
| 19 Sept, 16:48 UTC | 5% |
| 19 Sept, 16:24 UTC | 5% |
| 19 Sept, 15:14 UTC | 5% |
| 19 Sept, 14:48 UTC | 5% |
| 19 Sept, 14:07 UTC | 5% |
| 19 Sept, 13:54 UTC | 5% |
| 19 Sept, 08:09 UTC | 5% |
| 17 Sept, 20:19 UTC | 5% |
| 17 Sept, 11:48 UTC | 5% |
| 17 Sept, 11:23 UTC | 5% |
| 17 Sept, 08:32 UTC | 5% |
| 17 Sept, 07:10 UTC | 5% |
| 17 Sept, 06:06 UTC | 5% |
| 17 Sept, 05:33 UTC | 5% |
| 17 Sept, 05:12 UTC | 6% |
| 17 Sept, 03:10 UTC | 6% |
| 15 Sept, 12:37 UTC | 6% |
| 15 Sept, 05:58 UTC | 6% |
| 15 Sept, 05:14 UTC | 6% |
| 15 Sept, 02:53 UTC | 6% |
| 15 Sept, 01:47 UTC | 6% |
| 15 Sept, 01:28 UTC | 6% |
| 14 Sept, 23:36 UTC | 6% |
| 14 Sept, 23:28 UTC | 6% |
| 14 Sept, 22:36 UTC | 6% |
| 14 Sept, 22:27 UTC | 6% |
| 14 Sept, 21:58 UTC | 6% |
| 14 Sept, 20:22 UTC | 6% |
| 14 Sept, 14:33 UTC | 7% |
| 14 Sept, 14:25 UTC | 7% |
| 14 Sept, 13:50 UTC | 7% |
| 14 Sept, 13:26 UTC | 7% |
| 14 Sept, 12:59 UTC | 7% |
| 14 Sept, 12:27 UTC | 7% |
| 14 Sept, 11:44 UTC | 7% |
| 14 Sept, 11:04 UTC | 7% |
| 14 Sept, 09:59 UTC | 7% |
| 14 Sept, 04:05 UTC | 6% |
| 13 Sept, 04:05 UTC | 6% |
Replay the odds, article by article
Step through each article in the order it published and watch Iran Nuke before 2027? respond.
The story so far
5 publishers have covered this in 8 articles since 15 Oct 2026. Times of India published first, on 15 October at 06:06 UTC; Al Jazeera – Breaking News, World News and Video from Al Jazeera followed 9h 40m later. The most recent article, from Times of India, appeared on 17 October at 12:08 UTC.
Outlets reporting it: Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), CBS News Politics (major outlet), Bloomberg Markets (major outlet), Times of India, France 24 - International breaking news, top stories and headlines.
2 prediction markets price this story:
- Iran Nuke before 2027? — the market puts it at 3%, with $17 traded in the last 24 hours, closing 1 Jan 2027. The Yes outcome requires credible reports from international nuclear agencies, Iran's government, or global news sources to officially confirm that Iran possesses a nuclear weapon by December 31, 2026, at 11:59 PM ET. The No outcome applies if this confirmation does not occur within the specified timeframe.
- Before Jan 1, 2027 — the market puts it at 8%, with $12k traded in the last 24 hours, closing 1 Jan 2027. The outcome is Yes if the United States agrees to, signs, or accepts a new nuclear deal with Iran before January 1, 2027. Otherwise, the outcome is No. Readers often mistake general economic resilience for an actual agreement on the nuclear deal.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Iran Nuke before 2027? at that moment. A dash means the source published before we started tracking prices.
- Times of IndiaWhat is the ‘Mother of All Bombs’? The massive US weapon in focus over Iran3%
- Al Jazeera – Breaking News, World News and Video from Al JazeeraWhat is the ‘Mother of All Bombs’ US could use in Iran?4%▲1 points since the previous source
- CBS News PoliticsWhite House prepares plans to use "mother of all bombs" on Iran4%
- Times of IndiaWhite House prepares plans to use 'mother of all bombs' on Iran: Report4%
- France 24 - International breaking news, top stories and headlinesUS considers hitting Iran with 'Mother of All Bombs'4%
- Al Jazeera – Breaking News, World News and Video from Al JazeeraTrump rules out using a nuclear bomb on Iran: Why that matters4%
- Bloomberg MarketsTrump’s ‘Mother Of All Bombs’ Threat Unlikely to Hit Iran’s Buried Nuclear Sites4%
- Times of IndiaWhy Trump's plan to unleash 'Mother Of All Bombs' may fall flat in Iran3%▼1 points since the previous source
- Current odds3%
Sources
Every article we clustered into this story. Headlines link to the publisher.
- Trump’s ‘Mother Of All Bombs’ Threat Unlikely to Hit Iran’s Buried Nuclear Sites Bloomberg Markets ·
- Trump rules out using a nuclear bomb on Iran: Why that matters Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- White House prepares plans to use "mother of all bombs" on Iran CBS News Politics ·
- What is the ‘Mother of All Bombs’ US could use in Iran? Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- Why Trump's plan to unleash 'Mother Of All Bombs' may fall flat in Iran Times of India
- US considers hitting Iran with 'Mother of All Bombs' France 24 - International breaking news, top stories and headlines
- White House prepares plans to use 'mother of all bombs' on Iran: Report Times of India
- What is the ‘Mother of All Bombs’? The massive US weapon in focus over Iran Times of India
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Polymarket Iran Nuke before 2027? 3%
Does the market have this right?
Wrong market?
- Kalshi Before Jan 1, 2027 8% −4
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
In this story
- Donald Trump
- White House
- Pentagon
- Iran