NewsMarkets
Live

First to report

Which publisher had each story first, across stories covered by at least 3 publishers in the last 30 days.

Publisher Stories covered First Share first Typical lead
bleacherreport.com 536 169 34 min
Variety 597 110 59 min
Bloomberg Technology 445 103 1h 05m
The Guardian 828 94 57 min
BBC Sport 629 86 46 min
SI Feed 582 79 37 min
espn.com 501 68 36 min
Deadline 491 65 34 min
The Hollywood Reporter 479 59 40 min
SkySports 238 54 41 min
News Feed 340 49 1h 11m
The Verge 226 40 1h 49m
The Hill 332 40 1h 09m
Times of India 445 37 1h 34m
Consequence 202 35 1h 00m
ABC News 215 35 1h 19m
Quartz 376 34 1h 30m
CBS Sports Headlines 438 31 28 min
Billboard 245 29 1h 16m
Rolling Stone 287 29 1h 12m
Fox News Politics 164 25 1h 34m
Al Jazeera 500 25 1h 14m
The New York Times 390 23 1h 16m
Sky News 103 21 1h 52m
CBS News Politics 211 18 1h 11m
Latest articles 234 18 1h 53m
Deutsche Welle 197 17 2h 52m
CNBC 50 16 1h 21m
CoinDesk 79 16 1h 34m
Politico Congress 112 16 1h 10m
The A.V. Club 296 15 1h 32m
Pitchfork 87 14 42 min
Stereogum 120 14 1h 06m
NME 147 14 1h 08m
Hacker News 126 13 2h 38m
France 24 236 13 2h 04m
The Block 57 12 1h 34m
South China Morning Post 375 11 2h 35m
TechCrunch 147 10 1h 55m
All Content from Business Insider 239 10 41 min
Engadget 175 9 2h 27m
Cointelegraph.com News 92 8 1h 47m
MarketWatch 94 6 31 min
Latest from Tom's Hardware 90 5 2h 51m
Phys.org 94 5 1h 12m
Inc. 151 5 1h 52m
Fortune 218 5 2h 55m
Scientific American 45 4 1h 42m
theregister.com 80 4 1h 26m
WIRED 85 4 1h 08m
IndieWire 105 4 35 min
NPR Politics 127 4 1h 46m
Inside Climate News 19 3 3h 06m
Nature 25 3 2h 00m
kyivindependent.com 28 3 51 min
STAT 41 3 1h 14m
New Scientist 42 3 1h 08m
theinformation.com 87 3 1h 50m
Axios 90 3 1h 02m
decrypt.co 109 3 1h 13m
CNET 147 3 20 min
Sifted 10 2 14 min
Washington Post 10 2 3h 00m
OpenAI 11 2 1h 31m
MedPageToday.com 52 2 20 min
Latest news 60 2 2h 37m
Eos 8 1 2h 16m
Latest News from Science Magazine 19 1 5h 42m
National Review 24 1 3h 29m
Protos 33 1 35 min
Entrepreneur 35 1 3h 35m
Ars Technica 133 1 48 min
404 Media 14 0 —
ARTnews 30 0 —
KFF Health News 9 0 —
MIT Technology Review 6 0 —
Mother Jones 63 0 —
Roll Call 38 0 —
The Dispatch 18 0 —
The Economist 41 0 —
marktechpost.com 14 0 —

Reporting and market moves

How often a publisher's first article on a story was followed, within 120 minutes, by the story's market moving at least 5 points — and how often the market had already moved that much in the 120 minutes before it.

Publisher Stories measured Move followed Already moving Typical move after
The Economist 23 0% 0 points
IndieWire 31 3% 0 points
Hacker News 41 7% 0 points
TechCrunch 49 8% 0 points
kyivindependent.com 14 7% 0 points
Inside Climate News 7 0% 0 points
Axios 51 10% 0 points
Fox News Politics 92 8% 0 points
OpenAI 8 0% 0 points
marktechpost.com 8 13% 0 points
Deadline 90 13% 0 points
Mother Jones 36 22% 0 points
Al Jazeera 218 6% 0 points
Roll Call 20 0% 0 points
Protos 10 0% 0 points
The Verge 81 6% 0 points
NPR Politics 61 13% 0 points
CBS News Politics 92 15% 0 points
Consequence 42 7% 0 points
Times of India 185 7% 0 points
CoinDesk 22 5% 0 points
theregister.com 22 0% 0 points
decrypt.co 34 6% 0 points
Variety 126 7% 0 points
WIRED 23 4% 0 points
The Hill 162 6% 0 points
South China Morning Post 151 4% 0 points
The A.V. Club 60 8% 0 points
Cointelegraph.com News 24 4% 0 points
The Hollywood Reporter 99 9% 0 points
bleacherreport.com 322 6% 0 points
Quartz 164 4% 0 points
The Guardian Sport 343 7% 0 points
The New York Times 129 4% 0 points
CBS Sports Headlines 283 6% 0 points
Bloomberg Technology 195 5% 0 points
Latest news 15 0% 0 points
espn.com 303 7% 0 points
SI Feed 365 5% 0 points
France 24 108 5% 0 points
ABC News 62 6% 0 points
CNET 48 2% 0 points
Phys.org 16 0% 0 points
theinformation.com 49 10% 0 points
News Feed 149 7% 0 points
Sky News 34 12% 0 points
Entrepreneur 17 0% 0 points
National Review 17 0% 0 points
RSS 2.0 53 4% 0 points
BBC Sport 270 6% 0 points
Deutsche Welle 80 8% 0 points
NME 40 0% 0 points
Rolling Stone 86 8% 0 points
MarketWatch 44 14% 0 points
CNBC 22 9% 0 points
Pitchfork 23 13% 0 points
Politico 70 11% 0 points
SkySports 154 7% 0 points
Latest from Tom's Hardware 26 8% 0 points
All Content from Business Insider 109 3% 0 points
Stereogum 31 0% 0 points
Fortune 115 6% 0 points
Latest articles 106 4% 0 points
Inc. 61 7% 0 points
Billboard 71 7% 0 points
Ars Technica 50 8% 0 points
MedPageToday.com 15 0% 0 points
Scientific American 14 0% 0 points
STAT 13 8% 0 points
The Block 13 15% 0 points
The Dispatch 11 27% 0 points
ARTnews 7 0% 0 points
New Scientist 5 0% 0 points

This shows what followed an article, not what caused a move: outlets often publish within minutes of each other, and a market can move on the same event the article reports. A high "already moving" share means a publisher tends to report after traders have reacted.

How this is counted

For every story, we take each publisher's earliest article and order them by publish time. The publisher at the front is first if it led the next publisher by at least a minute and at most 6 hours. A longer gap usually means an older, related piece was grouped into a later story rather than a genuine scoop, so it earns no credit. Typical lead is the median of those gaps. Publishers with fewer than 5 qualifying stories are left out.

Publish times come from each publisher's own feed, so a feed that posts late or stamps times loosely will rank lower than its newsroom deserves.