Ethiopia Receives Russian Su-35 Jets and S-400 Systems
Prime Minister Abiy Ahmed confirms the delivery of 12 fighter jets and air defense batteries during a Moscow summit.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
First reported by Bloomberg Markets, 2h 19m ahead of the next publisher · who breaks stories first
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 31 Oct, 11:42 UTC | 0% |
| 31 Oct, 08:35 UTC | 0% |
| 30 Oct, 12:31 UTC | 0% |
| 30 Oct, 11:52 UTC | 1% |
| 30 Oct, 11:24 UTC | 2% |
| 30 Oct, 10:28 UTC | 2% |
| 30 Oct, 02:09 UTC | 3% |
| 30 Oct, 00:28 UTC | 3% |
| 29 Oct, 18:06 UTC | 3% |
| 29 Oct, 17:46 UTC | 3% |
| 29 Oct, 17:19 UTC | 3% |
| 29 Oct, 14:07 UTC | 3% |
| 29 Oct, 13:38 UTC | 3% |
| 29 Oct, 13:29 UTC | 3% |
| 29 Oct, 11:39 UTC | 3% |
| 29 Oct, 10:41 UTC | 3% |
| 29 Oct, 10:26 UTC | 3% |
| 16 Oct, 10:21 UTC | 7% |
| 16 Oct, 08:40 UTC | 6% |
| 16 Oct, 08:00 UTC | 6% |
| 16 Oct, 04:56 UTC | 7% |
| 16 Oct, 03:36 UTC | 6% |
| 16 Oct, 02:09 UTC | 7% |
| 16 Oct, 00:35 UTC | 6% |
| 15 Oct, 22:01 UTC | 7% |
| 15 Oct, 20:24 UTC | 6% |
| 15 Oct, 17:03 UTC | 7% |
| 15 Oct, 16:56 UTC | 9% |
| 15 Oct, 16:29 UTC | 10% |
| 15 Oct, 14:43 UTC | 10% |
| 15 Oct, 13:31 UTC | 10% |
| 15 Oct, 13:24 UTC | 10% |
| 15 Oct, 10:05 UTC | 14% |
| 15 Oct, 08:16 UTC | 17% |
| 15 Oct, 06:46 UTC | 18% |
| 15 Oct, 00:29 UTC | 18% |
| 14 Oct, 19:50 UTC | 18% |
| 14 Oct, 16:49 UTC | 18% |
| 14 Oct, 12:33 UTC | 19% |
| 14 Oct, 08:29 UTC | 19% |
| 13 Oct, 20:20 UTC | 20% |
| 13 Oct, 19:58 UTC | 18% |
| 13 Oct, 11:34 UTC | 16% |
| 13 Oct, 02:34 UTC | 17% |
| 11 Oct, 07:54 UTC | 14% |
| 11 Oct, 07:26 UTC | 14% |
| 11 Oct, 00:57 UTC | 14% |
| 10 Oct, 23:24 UTC | 14% |
| 10 Oct, 16:15 UTC | 9% |
| 10 Oct, 15:41 UTC | 10% |
| 10 Oct, 15:28 UTC | 9% |
| 8 Oct, 11:11 UTC | 47% |
| 8 Oct, 10:52 UTC | 49% |
| 8 Oct, 10:14 UTC | 32% |
| 8 Oct, 09:59 UTC | 32% |
| 8 Oct, 09:16 UTC | 31% |
| 8 Oct, 08:55 UTC | 32% |
| 8 Oct, 08:24 UTC | 31% |
| 8 Oct, 07:51 UTC | 31% |
| 8 Oct, 07:13 UTC | 31% |
| 8 Oct, 06:53 UTC | 32% |
| 8 Oct, 06:26 UTC | 30% |
| 8 Oct, 05:58 UTC | 37% |
| 8 Oct, 05:23 UTC | 45% |
| 8 Oct, 01:49 UTC | 51% |
| 8 Oct, 01:29 UTC | 51% |
| 8 Oct, 00:47 UTC | 51% |
| 1 Oct, 10:13 UTC | 7% |
| 1 Oct, 09:31 UTC | 8% |
| 1 Oct, 09:23 UTC | 14% |
| 1 Oct, 08:55 UTC | 16% |
| 1 Oct, 08:26 UTC | 18% |
| 1 Oct, 02:21 UTC | 24% |
| 30 Sept, 23:47 UTC | 22% |
| 30 Sept, 22:59 UTC | 23% |
| 30 Sept, 22:21 UTC | 22% |
| 30 Sept, 21:39 UTC | 22% |
| 30 Sept, 21:23 UTC | 22% |
| 30 Sept, 20:46 UTC | 21% |
| 30 Sept, 20:16 UTC | 21% |
| 30 Sept, 19:53 UTC | 22% |
| 30 Sept, 17:59 UTC | 20% |
| 30 Sept, 17:28 UTC | 21% |
| 30 Sept, 16:59 UTC | 20% |
| 30 Sept, 16:26 UTC | 20% |
| 30 Sept, 15:39 UTC | 21% |
| 30 Sept, 15:23 UTC | 19% |
| 30 Sept, 14:50 UTC | 19% |
| 30 Sept, 14:23 UTC | 20% |
| 30 Sept, 13:57 UTC | 20% |
| 30 Sept, 13:08 UTC | 19% |
| 30 Sept, 12:45 UTC | 18% |
| 30 Sept, 12:16 UTC | 19% |
| 29 Sept, 12:15 UTC | 11% |
Replay the odds, article by article
Step through each article in the order it published and watch Eritrea invades Ethiopia by October 31? respond.
The story so far
4 publishers have covered this in 5 articles since 28 Oct 2026. Bloomberg Markets published first, on 28 October at 13:17 UTC; businessinsider.com followed 2h 20m later. The most recent article, from Al Jazeera – Breaking News, World News and Video from Al Jazeera, appeared on 29 October at 12:32 UTC.
Outlets reporting it: Bloomberg Markets (major outlet), Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), businessinsider.com, BBC News.
One prediction market prices this story:
- Eritrea invades Ethiopia by October 31? — the market puts it at 0%, with $402 traded in the last 24 hours, closing 1 Nov 2026. The Yes outcome requires a consensus of credible reporting that Eritrean military forces established control over Ethiopian territory in a military operation lasting at least 48 hours by October 31 at 11:59 PM ET. The No outcome applies if this specific condition is not met, including cases where forces enter but do not establish control or withdraw within the required timeframe.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Eritrea invades Ethiopia by October 31? at that moment. A dash means the source published before we started tracking prices.
- Bloomberg MarketsEthiopia Takes Delivery of Russia Fighter Jets Ahead of Schedule7%
- businessinsider.comEthiopia takes delivery of 12 Su-35 Russian fighter jets ahead of schedule as regional tensions rise7%
- Al Jazeera – Breaking News, World News and Video from Al JazeeraEthiopia receives 12 Russian Su-35 jets, plans S-400 acquisition7%
- BBC NewsEthiopia acquires Russian fighter jets and air defence systems amid war in Tigray7%
- Al Jazeera – Breaking News, World News and Video from Al JazeeraWhy is Russia sending fighter jets and air defences to Ethiopia?3%▼4 points since the previous source
- Current odds0%
Sources
Every article we clustered into this story. Headlines link to the publisher.
- Why is Russia sending fighter jets and air defences to Ethiopia? Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- Ethiopia receives 12 Russian Su-35 jets, plans S-400 acquisition Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- Ethiopia Takes Delivery of Russia Fighter Jets Ahead of Schedule Bloomberg Markets ·
- Ethiopia acquires Russian fighter jets and air defence systems amid war in Tigray BBC News
- Ethiopia takes delivery of 12 Su-35 Russian fighter jets ahead of schedule as regional tensions rise businessinsider.com
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Polymarket Eritrea invades Ethiopia by October 31? 0%
Does the market have this right?
Wrong market?
Have your say
Email me when the odds move
In this story
- Ethiopia
- Russia
- Abiy Ahmed
- Su-35
- S-400