Brazil Amazon Deforestation Hits Record Low Ahead of Election
Government data shows forest clearance dropped to 3,335 square kilometres, a 42 percent annual decline that bolsters President Lula before the October run-off.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
First reported by ABC News, 20 min ahead of the next publisher · who breaks stories first
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 26 Oct, 03:57 UTC | 1% |
| 26 Oct, 01:02 UTC | 1% |
| 26 Oct, 00:54 UTC | 1% |
| 25 Oct, 23:35 UTC | 2% |
| 25 Oct, 23:25 UTC | 4% |
| 25 Oct, 22:54 UTC | 10% |
| 25 Oct, 22:20 UTC | 11% |
| 25 Oct, 21:57 UTC | 19% |
| 25 Oct, 21:21 UTC | 19% |
| 25 Oct, 20:47 UTC | 19% |
| 25 Oct, 20:26 UTC | 19% |
| 25 Oct, 19:46 UTC | 22% |
| 25 Oct, 19:25 UTC | 19% |
| 25 Oct, 18:57 UTC | 24% |
| 25 Oct, 18:11 UTC | 26% |
| 25 Oct, 17:10 UTC | 25% |
| 25 Oct, 16:42 UTC | 27% |
| 25 Oct, 16:00 UTC | 27% |
| 25 Oct, 14:27 UTC | 27% |
| 25 Oct, 13:49 UTC | 28% |
| 25 Oct, 13:25 UTC | 28% |
| 25 Oct, 12:49 UTC | 28% |
| 25 Oct, 10:42 UTC | 30% |
| 25 Oct, 10:21 UTC | 26% |
| 25 Oct, 09:58 UTC | 20% |
| 25 Oct, 09:28 UTC | 21% |
| 25 Oct, 08:46 UTC | 26% |
| 25 Oct, 08:00 UTC | 28% |
| 25 Oct, 07:53 UTC | 29% |
| 25 Oct, 07:11 UTC | 31% |
| 25 Oct, 06:35 UTC | 31% |
| 25 Oct, 06:19 UTC | 31% |
| 25 Oct, 05:10 UTC | 34% |
| 25 Oct, 04:56 UTC | 34% |
| 25 Oct, 03:51 UTC | 35% |
| 25 Oct, 02:56 UTC | 35% |
| 25 Oct, 02:07 UTC | 36% |
| 25 Oct, 00:43 UTC | 36% |
| 24 Oct, 22:05 UTC | 36% |
| 24 Oct, 21:58 UTC | 35% |
| 24 Oct, 21:05 UTC | 35% |
| 24 Oct, 20:44 UTC | 34% |
| 24 Oct, 20:23 UTC | 33% |
| 24 Oct, 11:43 UTC | 32% |
| 24 Oct, 09:43 UTC | 27% |
| 24 Oct, 09:29 UTC | 28% |
| 24 Oct, 08:50 UTC | 28% |
| 24 Oct, 06:58 UTC | 35% |
| 24 Oct, 04:25 UTC | 36% |
| 24 Oct, 03:42 UTC | 34% |
| 23 Oct, 21:41 UTC | 33% |
| 23 Oct, 18:56 UTC | 32% |
| 23 Oct, 17:46 UTC | 31% |
| 23 Oct, 16:43 UTC | 32% |
| 23 Oct, 16:07 UTC | 32% |
| 23 Oct, 11:27 UTC | 33% |
| 23 Oct, 09:14 UTC | 34% |
| 23 Oct, 05:32 UTC | 34% |
| 23 Oct, 05:25 UTC | 34% |
| 23 Oct, 04:38 UTC | 34% |
| 23 Oct, 04:02 UTC | 35% |
| 23 Oct, 03:41 UTC | 35% |
| 23 Oct, 02:33 UTC | 34% |
| 23 Oct, 00:09 UTC | 32% |
| 22 Oct, 23:55 UTC | 32% |
| 22 Oct, 23:27 UTC | 32% |
| 22 Oct, 22:53 UTC | 33% |
| 22 Oct, 21:02 UTC | 32% |
| 22 Oct, 20:55 UTC | 32% |
| 22 Oct, 20:13 UTC | 32% |
| 22 Oct, 19:52 UTC | 33% |
| 22 Oct, 19:03 UTC | 32% |
| 22 Oct, 18:13 UTC | 33% |
| 22 Oct, 17:31 UTC | 33% |
| 22 Oct, 16:05 UTC | 34% |
| 22 Oct, 15:57 UTC | 34% |
| 22 Oct, 15:28 UTC | 34% |
| 22 Oct, 14:54 UTC | 35% |
| 22 Oct, 14:17 UTC | 38% |
| 22 Oct, 13:34 UTC | 37% |
| 22 Oct, 12:36 UTC | 38% |
| 22 Oct, 12:29 UTC | 39% |
| 22 Oct, 11:53 UTC | 39% |
| 22 Oct, 11:07 UTC | 39% |
| 22 Oct, 10:53 UTC | 39% |
| 22 Oct, 09:47 UTC | 39% |
| 22 Oct, 09:11 UTC | 40% |
| 22 Oct, 08:46 UTC | 39% |
| 22 Oct, 08:22 UTC | 39% |
| 22 Oct, 07:36 UTC | 40% |
| 22 Oct, 07:29 UTC | 40% |
| 22 Oct, 04:27 UTC | 40% |
| 22 Oct, 03:45 UTC | 40% |
| 22 Oct, 03:23 UTC | 40% |
| 22 Oct, 01:37 UTC | 40% |
| 22 Oct, 01:29 UTC | 40% |
| 22 Oct, 00:52 UTC | 40% |
| 22 Oct, 00:24 UTC | 40% |
| 21 Oct, 23:49 UTC | 40% |
| 21 Oct, 23:21 UTC | 39% |
| 21 Oct, 22:24 UTC | 39% |
| 21 Oct, 21:12 UTC | 39% |
| 21 Oct, 20:35 UTC | 39% |
| 21 Oct, 20:27 UTC | 40% |
| 21 Oct, 19:46 UTC | 39% |
| 21 Oct, 19:02 UTC | 39% |
| 21 Oct, 18:41 UTC | 39% |
| 21 Oct, 02:27 UTC | 41% |
| 20 Oct, 22:59 UTC | 41% |
| 20 Oct, 21:56 UTC | 39% |
| 20 Oct, 21:27 UTC | 38% |
| 20 Oct, 19:41 UTC | 38% |
| 20 Oct, 17:17 UTC | 37% |
| 20 Oct, 07:19 UTC | 37% |
| 20 Oct, 06:48 UTC | 39% |
| 20 Oct, 06:13 UTC | 38% |
| 20 Oct, 05:47 UTC | 39% |
| 19 Oct, 02:01 UTC | 38% |
| 18 Oct, 21:27 UTC | 37% |
| 18 Oct, 20:20 UTC | 38% |
| 18 Oct, 19:59 UTC | 37% |
| 18 Oct, 19:10 UTC | 37% |
| 18 Oct, 18:36 UTC | 37% |
| 18 Oct, 18:22 UTC | 37% |
| 18 Oct, 15:59 UTC | 37% |
| 18 Oct, 14:34 UTC | 38% |
| 18 Oct, 14:13 UTC | 37% |
| 18 Oct, 12:21 UTC | 37% |
| 18 Oct, 09:26 UTC | 37% |
| 18 Oct, 04:50 UTC | 37% |
| 18 Oct, 02:31 UTC | 37% |
| 18 Oct, 02:04 UTC | 37% |
| 17 Oct, 19:04 UTC | 37% |
| 17 Oct, 12:34 UTC | 36% |
| 17 Oct, 06:41 UTC | 36% |
| 17 Oct, 04:36 UTC | 35% |
| 17 Oct, 02:36 UTC | 36% |
| 17 Oct, 00:31 UTC | 35% |
| 16 Oct, 22:09 UTC | 36% |
| 16 Oct, 21:09 UTC | 36% |
| 16 Oct, 20:34 UTC | 37% |
| 16 Oct, 20:28 UTC | 36% |
| 16 Oct, 19:13 UTC | 36% |
| 11 Oct, 19:33 UTC | 51% |
| 11 Oct, 19:24 UTC | 50% |
| 11 Oct, 13:51 UTC | 42% |
| 11 Oct, 09:21 UTC | 41% |
| 11 Oct, 06:01 UTC | 40% |
| 11 Oct, 05:55 UTC | 40% |
| 11 Oct, 01:34 UTC | 41% |
| 11 Oct, 01:04 UTC | 41% |
| 11 Oct, 00:57 UTC | 40% |
| 11 Oct, 00:02 UTC | 40% |
| 10 Oct, 23:55 UTC | 40% |
| 10 Oct, 22:07 UTC | 39% |
| 10 Oct, 21:47 UTC | 40% |
| 10 Oct, 21:25 UTC | 43% |
| 10 Oct, 20:53 UTC | 47% |
| 10 Oct, 19:50 UTC | 46% |
| 10 Oct, 17:01 UTC | 40% |
| 10 Oct, 16:22 UTC | 40% |
| 10 Oct, 15:48 UTC | 39% |
| 10 Oct, 15:28 UTC | 38% |
| 10 Oct, 14:41 UTC | 37% |
| 10 Oct, 14:27 UTC | 38% |
| 9 Oct, 14:26 UTC | 43% |
Replay the odds, article by article
Step through each article in the order it published and watch Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? respond.
The story so far
7 publishers have covered this in 7 articles since 16 Oct 2026. ABC News published first, on 16 October at 18:36 UTC; The Guardian followed 20 min later. The most recent article, from France 24 - International breaking news, top stories and headlines, appeared on 17 October at 16:07 UTC.
Outlets reporting it: ABC News (major outlet), The Guardian (major outlet), Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), Deutsche Welle, BBC Science, Times of India, France 24 - International breaking news, top stories and headlines.
3 prediction markets price this story:
- Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? — resolved “No” on 26 Oct 2026. The market resolves to Yes if Flavio Bolsonaro receives the highest number of valid votes in the second round of the Brazil presidential election in Amazonas. It resolves to No if any other candidate receives more valid votes than him.
- At least 45% — resolved “Yes” on 26 Oct 2026. The market resolves to Yes if Luiz Inácio Lula da Silva receives at least 45% of the popular vote in the second round of the 2026 Brazilian presidential election. The outcome depends on the certified percentage of votes he receives, not on preliminary results or other candidates' shares. Readers often mistake the deadline for when the vote must occur rather than when the certification happens.
- Amazonas — resolved “No” on 26 Oct 2026. The outcome is Yes if Flávio Bolsonaro wins first place in the state of Amazonas during the 2026 Brazilian presidential runoff. The result depends on the official certified election returns for that specific region. Readers often mistake the national winner for the local requirement, but only his standing in Amazonas matters.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? at that moment. A dash means the source published before we started tracking prices.
- ABC NewsBrazil says Amazon deforestation fell to the lowest level since 198851%
- The GuardianBrazilian Amazon deforestation falls to lowest on record as pivotal vote looms51%
- Deutsche WelleBrazil: Amazon deforestation lowest in nearly 40 years36%▼14 points since the previous source
- BBC ScienceBrazil sees record fall in Amazon deforestation as key election looms35%▼1 points since the previous source
- Al Jazeera – Breaking News, World News and Video from Al JazeeraBrazil’s Amazon deforestation hits lowest level on record36%▲1 points since the previous source
- Times of IndiaBrazil's Amazon deforestation hits record low: Why it matters amid election battle35%▼1 points since the previous source
- France 24 - International breaking news, top stories and headlinesBrazil: Amazon deforestation at 40-year low36%▲1 points since the previous source
- Market resolved: No
Sources
Every article we clustered into this story. Headlines link to the publisher.
- Brazil’s Amazon deforestation hits lowest level on record Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- Brazilian Amazon deforestation falls to lowest on record as pivotal vote looms The Guardian ·
- Brazil says Amazon deforestation fell to the lowest level since 1988 ABC News ·
- Brazil: Amazon deforestation at 40-year low France 24 - International breaking news, top stories and headlines
- Brazil's Amazon deforestation hits record low: Why it matters amid election battle Times of India
- Brazil sees record fall in Amazon deforestation as key election looms BBC Science
- Brazil: Amazon deforestation lowest in nearly 40 years Deutsche Welle
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Resolved Will Flavio Bolsonaro win the most votes in the second round of the Brazil presidential election from Amazonas? No 12d ago
The market favoured No at 67% a day out, and it won. How often it's right
Wrong market?
- Resolved At least 45% Yes 12d ago
The market favoured Yes at 96% a day out, and it won. How often it's right
Wrong market?
- Resolved Amazonas No 12d ago
The market favoured No at 68% a day out, and it won. How often it's right
Wrong market?
In this story
- Brazil
- Amazon
- Luiz Inácio Lula da Silva
- Flávio Bolsonaro