NewsMarkets

Politics

RFK Jr.-Aligned PAC Spends Over $1 Million in Iowa Governor's Race

MAHA Action PAC, linked to Health Secretary Robert F. Kennedy Jr., has committed more than $1 million to the Iowa governor’s race.

2 publishers · 2 articles · first seen 15 Oct 2026 · updated 21d ago

Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made

This story has stopped developing; this page is its permanent record. More from that day

The odds

How the odds moved · Will the Republicans win the Iowa governor race in 2026?
0%50%100%0%20 Sept, 17:43 UTCnowpolitico.com: Kennedy tries to score one more win for MAHA ahead of midterms · 17 Oct, 11:00 UTCThe Hill: RFK Jr.-aligned MAHA group spends big on Iowa governor's race · 15 Oct, 18:44 UTC

Each tick is a source publishing on this story

Price data
TimeChance of yes
now0%
4 Nov, 03:26 UTC1%
4 Nov, 02:56 UTC2%
4 Nov, 02:26 UTC4%
4 Nov, 01:57 UTC5%
4 Nov, 01:20 UTC7%
4 Nov, 00:58 UTC9%
4 Nov, 00:22 UTC11%
3 Nov, 23:53 UTC9%
3 Nov, 23:10 UTC10%
3 Nov, 20:12 UTC12%
3 Nov, 19:57 UTC11%
3 Nov, 18:59 UTC11%
3 Nov, 17:17 UTC11%
3 Nov, 16:55 UTC11%
3 Nov, 16:12 UTC11%
3 Nov, 08:17 UTC11%
3 Nov, 07:12 UTC12%
3 Nov, 04:57 UTC13%
3 Nov, 04:22 UTC13%
2 Nov, 08:57 UTC13%
2 Nov, 08:01 UTC13%
2 Nov, 03:57 UTC13%
2 Nov, 02:58 UTC13%
2 Nov, 01:32 UTC14%
2 Nov, 00:55 UTC14%
1 Nov, 18:04 UTC14%
1 Nov, 13:02 UTC14%
1 Nov, 04:22 UTC14%
1 Nov, 02:22 UTC13%
1 Nov, 01:52 UTC14%
1 Nov, 01:24 UTC14%
1 Nov, 00:41 UTC14%
1 Nov, 00:14 UTC14%
31 Oct, 23:31 UTC13%
31 Oct, 18:04 UTC14%
31 Oct, 17:49 UTC14%
31 Oct, 16:15 UTC14%
31 Oct, 15:59 UTC14%
31 Oct, 06:22 UTC14%
31 Oct, 03:08 UTC14%
30 Oct, 21:31 UTC13%
30 Oct, 21:24 UTC14%
30 Oct, 17:41 UTC13%
30 Oct, 17:20 UTC13%
30 Oct, 16:54 UTC12%
30 Oct, 15:43 UTC13%
30 Oct, 05:35 UTC13%
30 Oct, 02:41 UTC13%
30 Oct, 02:02 UTC14%
29 Oct, 19:29 UTC14%
29 Oct, 08:13 UTC16%
29 Oct, 07:32 UTC16%
28 Oct, 23:19 UTC16%
28 Oct, 21:49 UTC16%
28 Oct, 19:48 UTC16%
28 Oct, 18:38 UTC17%
28 Oct, 17:23 UTC18%
28 Oct, 15:55 UTC17%
28 Oct, 07:01 UTC16%
28 Oct, 03:43 UTC15%
27 Oct, 23:52 UTC16%
27 Oct, 19:55 UTC16%
27 Oct, 11:22 UTC16%
26 Oct, 23:52 UTC14%
26 Oct, 17:36 UTC14%
26 Oct, 17:21 UTC14%
26 Oct, 01:52 UTC14%
26 Oct, 01:27 UTC14%
25 Oct, 22:20 UTC12%
25 Oct, 21:57 UTC12%
25 Oct, 20:47 UTC12%
25 Oct, 19:46 UTC12%
25 Oct, 18:18 UTC12%
25 Oct, 16:49 UTC12%
25 Oct, 16:28 UTC12%
25 Oct, 14:34 UTC13%
25 Oct, 14:19 UTC12%
25 Oct, 13:49 UTC12%
23 Oct, 22:49 UTC12%
23 Oct, 16:15 UTC13%
23 Oct, 13:19 UTC12%
23 Oct, 07:33 UTC12%
23 Oct, 02:33 UTC12%
22 Oct, 16:19 UTC12%
22 Oct, 15:01 UTC13%
22 Oct, 14:54 UTC12%
22 Oct, 07:15 UTC12%
22 Oct, 05:25 UTC12%
21 Oct, 23:00 UTC12%
21 Oct, 22:17 UTC12%
21 Oct, 20:20 UTC12%
21 Oct, 16:08 UTC12%
21 Oct, 11:45 UTC11%
21 Oct, 10:17 UTC12%
21 Oct, 04:04 UTC12%
21 Oct, 03:57 UTC12%
21 Oct, 03:02 UTC12%
21 Oct, 00:22 UTC13%
20 Oct, 22:59 UTC12%
20 Oct, 21:41 UTC11%
18 Oct, 18:36 UTC13%
18 Oct, 17:52 UTC12%
18 Oct, 17:17 UTC12%
18 Oct, 14:48 UTC11%
17 Oct, 14:54 UTC13%
17 Oct, 07:08 UTC12%
17 Oct, 01:57 UTC11%
16 Oct, 15:24 UTC12%
16 Oct, 13:10 UTC11%
16 Oct, 10:14 UTC11%
16 Oct, 09:06 UTC12%
16 Oct, 08:13 UTC12%
16 Oct, 05:28 UTC12%
15 Oct, 22:36 UTC11%
15 Oct, 12:23 UTC12%
13 Oct, 22:25 UTC10%
13 Oct, 21:03 UTC12%
13 Oct, 20:35 UTC11%
13 Oct, 19:52 UTC10%
13 Oct, 19:18 UTC10%
13 Oct, 12:15 UTC12%
13 Oct, 00:15 UTC12%
9 Oct, 10:01 UTC13%
9 Oct, 09:41 UTC12%
8 Oct, 19:17 UTC13%
7 Oct, 11:17 UTC14%
7 Oct, 08:40 UTC16%
7 Oct, 07:20 UTC15%
23 Sept, 09:06 UTC18%
23 Sept, 08:24 UTC17%
23 Sept, 07:59 UTC18%
22 Sept, 10:43 UTC19%
22 Sept, 09:20 UTC19%
21 Sept, 17:43 UTC19%
20 Sept, 17:43 UTC24%

The story so far

2 publishers have covered this in 2 articles since 15 Oct 2026. The Hill published first, on 15 October at 18:44 UTC; politico.com followed 40h 16m later. The most recent article, from politico.com, appeared on 17 October at 11:00 UTC.

Outlets reporting it: The Hill (major outlet), politico.com (major outlet).

One prediction market prices this story:

  • Will the Republicans win the Iowa governor race in 2026? — resolved “No” on 4 Nov 2026. The Yes outcome occurs if a Republican wins the 2026 Iowa gubernatorial election, while No applies to any other result. The market resolves only when the Associated Press, Fox News, and NBC all call the race for the same candidate, or by official certification if they do not agree. Readers often mistake the linked story about Senate nominee Hinson as relevant to this specific governor race.

Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.

Sources

Every article we clustered into this story. Headlines link to the publisher.

  1. Kennedy tries to score one more win for MAHA ahead of midterms politico.com ·
  2. RFK Jr.-aligned MAHA group spends big on Iowa governor's race The Hill ·

Related prediction markets

Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right

  • Resolved Will the Republicans win the Iowa governor race in 2026? No 3d ago

    The market favoured No at 89% a day out, and it won. How often it's right

    Wrong market?

In this story

  • Robert F. Kennedy Jr.
  • MAHA
  • Tony Lyons
  • Iowa
Embed this story

Paste this into any web page to show the live odds, with a link back here.