Resident Evil Tops Global Box Office With $320M Worldwide Gross
The film earns $62.7 million globally in its fourth weekend, marking director Zach Cregger's highest-grossing movie ever.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 21 Oct, 01:45 UTC | 0% |
| 20 Oct, 05:47 UTC | 0% |
| 17 Oct, 06:47 UTC | 0% |
| 16 Oct, 19:41 UTC | 0% |
| 16 Oct, 19:20 UTC | 0% |
| 16 Oct, 18:31 UTC | 0% |
| 16 Oct, 18:24 UTC | 0% |
| 16 Oct, 14:08 UTC | 0% |
| 16 Oct, 13:03 UTC | 0% |
| 16 Oct, 12:56 UTC | 0% |
| 16 Oct, 05:35 UTC | 1% |
| 15 Oct, 22:29 UTC | 1% |
| 15 Oct, 13:52 UTC | 0% |
| 15 Oct, 12:51 UTC | 1% |
| 15 Oct, 12:16 UTC | 1% |
| 15 Oct, 11:53 UTC | 2% |
| 15 Oct, 00:29 UTC | 2% |
| 14 Oct, 23:21 UTC | 2% |
| 14 Oct, 22:45 UTC | 2% |
| 14 Oct, 22:24 UTC | 2% |
| 14 Oct, 20:11 UTC | 1% |
| 14 Oct, 18:05 UTC | 1% |
| 14 Oct, 14:38 UTC | 1% |
| 14 Oct, 12:33 UTC | 1% |
| 14 Oct, 12:13 UTC | 1% |
| 14 Oct, 04:48 UTC | 1% |
| 14 Oct, 03:35 UTC | 2% |
| 14 Oct, 00:48 UTC | 2% |
| 13 Oct, 22:59 UTC | 2% |
| 13 Oct, 22:18 UTC | 2% |
| 13 Oct, 21:51 UTC | 2% |
| 13 Oct, 21:24 UTC | 2% |
| 13 Oct, 20:13 UTC | 2% |
| 13 Oct, 19:52 UTC | 2% |
| 13 Oct, 19:11 UTC | 2% |
| 13 Oct, 18:50 UTC | 2% |
| 13 Oct, 18:29 UTC | 2% |
| 13 Oct, 17:49 UTC | 2% |
| 13 Oct, 17:07 UTC | 2% |
| 13 Oct, 16:04 UTC | 2% |
| 13 Oct, 15:50 UTC | 3% |
| 13 Oct, 15:24 UTC | 3% |
| 13 Oct, 13:41 UTC | 3% |
| 13 Oct, 10:51 UTC | 2% |
| 13 Oct, 08:47 UTC | 2% |
| 13 Oct, 07:08 UTC | 2% |
| 13 Oct, 05:48 UTC | 2% |
| 13 Oct, 03:20 UTC | 2% |
| 12 Oct, 21:40 UTC | 2% |
| 12 Oct, 20:09 UTC | 2% |
| 12 Oct, 19:07 UTC | 2% |
| 12 Oct, 14:35 UTC | 2% |
| 12 Oct, 14:27 UTC | 2% |
| 12 Oct, 13:02 UTC | 2% |
| 12 Oct, 12:56 UTC | 2% |
| 12 Oct, 12:18 UTC | 2% |
| 12 Oct, 11:58 UTC | 2% |
| 12 Oct, 11:06 UTC | 4% |
| 12 Oct, 10:53 UTC | 4% |
| 12 Oct, 10:28 UTC | 4% |
| 12 Oct, 09:00 UTC | 4% |
| 12 Oct, 08:34 UTC | 4% |
| 12 Oct, 08:15 UTC | 4% |
| 12 Oct, 07:53 UTC | 4% |
| 12 Oct, 06:51 UTC | 4% |
| 12 Oct, 06:15 UTC | 4% |
| 12 Oct, 05:56 UTC | 4% |
| 12 Oct, 05:25 UTC | 4% |
| 12 Oct, 04:54 UTC | 4% |
| 12 Oct, 04:29 UTC | 4% |
| 1 Oct, 22:06 UTC | 38% |
| 1 Oct, 21:59 UTC | 36% |
| 1 Oct, 20:29 UTC | 34% |
| 1 Oct, 19:55 UTC | 34% |
| 1 Oct, 19:19 UTC | 40% |
| 1 Oct, 18:28 UTC | 39% |
| 1 Oct, 17:57 UTC | 39% |
| 1 Oct, 17:22 UTC | 39% |
| 1 Oct, 16:59 UTC | 38% |
| 1 Oct, 16:21 UTC | 39% |
| 1 Oct, 15:50 UTC | 36% |
| 30 Sept, 15:42 UTC | 49% |
The story so far
2 publishers have covered this in 2 articles since 11 Oct 2026. Deadline published first, on 11 October at 15:48 UTC; Variety followed 12h 12m later. The most recent article, from Variety, appeared on 12 October at 03:59 UTC.
Outlets reporting it: Variety (major outlet), Deadline.
One prediction market prices this story:
- Will the total domestic gross for Resident Evil be less than 150m by October 31? — resolved “No” on 2 Nov 2026. The market resolves based on the final domestic box office gross for Resident Evil as reported by The Numbers website by October 31, 2026. You must check the specific "Box Office Performance" tab on that site to see if the total is under $150 million. Readers often mistake the headline's global gross of $320 million for the domestic figure, but only the domestic total matters.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
In this story
- Resident Evil
- Zach Cregger
- Sony Pictures
- Constantin Film