NewsMarkets

Politics

GOP Super PAC Pours $5 Million Into South Carolina Senate Race

The group injects funds as President Trump escalates attacks on Democratic candidate Annie Andrews.

1 publisher · 1 article · first seen 6 Oct 2026 · updated 32d ago

Headline and summary written by an AI model from the linked article; not reviewed by a person. How this was made

This story has stopped developing; this page is its permanent record. More from that day

The odds

How the odds moved · Graham, 5+ pts
0%50%100%1%22 Sept, 15:39 UTCnowCBS News Politics: GOP Super PAC pours $5 million into South Carolina Senate race, sources say · 6 Oct, 18:40 UTC

Each tick is a source publishing on this story

Price data
TimeChance of yes
now1%
4 Nov, 06:57 UTC1%
4 Nov, 06:21 UTC2%
4 Nov, 05:46 UTC4%
4 Nov, 05:17 UTC1%
4 Nov, 04:40 UTC1%
4 Nov, 03:55 UTC1%
4 Nov, 02:49 UTC3%
4 Nov, 02:26 UTC2%
4 Nov, 01:49 UTC7%
4 Nov, 01:27 UTC4%
4 Nov, 00:43 UTC14%
4 Nov, 00:29 UTC21%
3 Nov, 23:46 UTC25%
3 Nov, 21:11 UTC31%
3 Nov, 20:49 UTC30%
3 Nov, 19:21 UTC27%
3 Nov, 18:59 UTC28%
3 Nov, 18:29 UTC31%
3 Nov, 17:58 UTC30%
3 Nov, 17:26 UTC31%
3 Nov, 16:26 UTC32%
3 Nov, 15:43 UTC31%
3 Nov, 15:29 UTC30%
3 Nov, 14:53 UTC31%
3 Nov, 14:18 UTC29%
3 Nov, 06:51 UTC28%
3 Nov, 06:23 UTC29%
3 Nov, 01:54 UTC28%
3 Nov, 00:40 UTC29%
2 Nov, 23:30 UTC30%
2 Nov, 20:30 UTC31%
2 Nov, 15:11 UTC29%
2 Nov, 04:11 UTC30%
2 Nov, 03:42 UTC29%
2 Nov, 03:28 UTC31%
2 Nov, 02:58 UTC30%
2 Nov, 01:53 UTC29%
2 Nov, 01:24 UTC30%
2 Nov, 00:33 UTC28%
1 Nov, 21:41 UTC29%
1 Nov, 20:00 UTC28%
1 Nov, 19:52 UTC29%
1 Nov, 17:35 UTC28%
1 Nov, 04:15 UTC29%
1 Nov, 03:47 UTC30%
1 Nov, 02:43 UTC29%
31 Oct, 23:31 UTC28%
31 Oct, 20:28 UTC32%
31 Oct, 19:46 UTC31%
31 Oct, 16:29 UTC29%
31 Oct, 13:16 UTC30%
31 Oct, 02:40 UTC28%
31 Oct, 01:46 UTC29%
30 Oct, 22:00 UTC27%
30 Oct, 19:53 UTC28%
30 Oct, 04:08 UTC27%
30 Oct, 03:16 UTC26%
30 Oct, 02:34 UTC24%
30 Oct, 01:35 UTC25%
30 Oct, 00:14 UTC23%
29 Oct, 21:41 UTC24%
29 Oct, 17:19 UTC28%
29 Oct, 14:24 UTC30%
29 Oct, 13:38 UTC28%
29 Oct, 02:53 UTC29%
29 Oct, 01:02 UTC30%
28 Oct, 18:29 UTC35%
28 Oct, 17:30 UTC36%
28 Oct, 17:16 UTC33%
28 Oct, 16:32 UTC33%
28 Oct, 15:55 UTC36%
28 Oct, 14:35 UTC33%
28 Oct, 13:57 UTC36%
28 Oct, 13:16 UTC38%
28 Oct, 12:04 UTC40%
28 Oct, 04:56 UTC42%
27 Oct, 23:45 UTC44%
27 Oct, 21:19 UTC43%
27 Oct, 17:57 UTC41%
27 Oct, 16:15 UTC42%
27 Oct, 14:36 UTC43%
27 Oct, 13:11 UTC45%
27 Oct, 05:20 UTC46%
27 Oct, 00:45 UTC42%
26 Oct, 23:38 UTC52%
26 Oct, 23:17 UTC51%
26 Oct, 22:30 UTC46%
26 Oct, 22:22 UTC49%
26 Oct, 21:45 UTC50%
26 Oct, 20:49 UTC48%
26 Oct, 19:15 UTC50%
26 Oct, 18:11 UTC48%
26 Oct, 16:51 UTC50%
26 Oct, 15:02 UTC51%
26 Oct, 14:47 UTC52%
26 Oct, 03:20 UTC54%
26 Oct, 02:34 UTC53%
26 Oct, 02:06 UTC50%
26 Oct, 01:52 UTC48%
25 Oct, 08:00 UTC50%
25 Oct, 07:18 UTC49%
25 Oct, 01:08 UTC50%
24 Oct, 13:52 UTC49%
23 Oct, 20:42 UTC48%
23 Oct, 19:57 UTC46%
23 Oct, 16:29 UTC47%
23 Oct, 14:51 UTC46%
23 Oct, 13:04 UTC48%
23 Oct, 05:39 UTC46%
23 Oct, 04:02 UTC47%
23 Oct, 03:53 UTC47%
23 Oct, 00:28 UTC45%
22 Oct, 21:16 UTC47%
22 Oct, 19:37 UTC49%
22 Oct, 17:24 UTC44%
22 Oct, 15:36 UTC42%
22 Oct, 15:28 UTC44%
22 Oct, 09:11 UTC45%
22 Oct, 06:39 UTC47%
22 Oct, 03:45 UTC46%
22 Oct, 03:23 UTC42%
22 Oct, 01:29 UTC40%
22 Oct, 00:59 UTC39%
21 Oct, 23:28 UTC42%
21 Oct, 22:31 UTC41%
21 Oct, 22:17 UTC42%
21 Oct, 19:54 UTC43%
21 Oct, 17:05 UTC42%
21 Oct, 15:53 UTC45%
21 Oct, 03:02 UTC47%
21 Oct, 02:55 UTC46%
20 Oct, 23:49 UTC43%
20 Oct, 21:20 UTC45%
20 Oct, 20:58 UTC48%
20 Oct, 19:41 UTC41%
20 Oct, 13:13 UTC46%
20 Oct, 05:47 UTC47%
19 Oct, 00:37 UTC48%
18 Oct, 21:27 UTC49%
18 Oct, 19:45 UTC50%
18 Oct, 03:36 UTC48%
18 Oct, 01:23 UTC49%
17 Oct, 00:58 UTC48%
16 Oct, 23:50 UTC49%
16 Oct, 18:45 UTC48%
16 Oct, 17:36 UTC49%
16 Oct, 13:45 UTC48%
16 Oct, 05:35 UTC47%
16 Oct, 04:08 UTC48%
16 Oct, 01:22 UTC49%
15 Oct, 23:22 UTC48%
15 Oct, 20:03 UTC49%
15 Oct, 17:53 UTC48%
15 Oct, 10:45 UTC53%
15 Oct, 05:41 UTC52%
15 Oct, 05:16 UTC49%
14 Oct, 23:14 UTC50%
14 Oct, 20:18 UTC49%
14 Oct, 19:29 UTC53%
14 Oct, 15:13 UTC48%
14 Oct, 13:55 UTC47%
14 Oct, 13:26 UTC50%
14 Oct, 10:57 UTC53%
14 Oct, 09:44 UTC49%
14 Oct, 04:27 UTC51%
14 Oct, 00:48 UTC50%
13 Oct, 18:22 UTC49%
13 Oct, 16:40 UTC47%
13 Oct, 10:08 UTC49%
13 Oct, 04:08 UTC46%
13 Oct, 03:20 UTC47%
13 Oct, 02:14 UTC57%
12 Oct, 11:58 UTC42%
12 Oct, 10:15 UTC44%
12 Oct, 00:15 UTC43%
11 Oct, 23:56 UTC42%
11 Oct, 23:11 UTC43%
11 Oct, 22:58 UTC46%
10 Oct, 22:19 UTC44%
10 Oct, 19:30 UTC52%
10 Oct, 17:27 UTC47%
10 Oct, 05:07 UTC41%
10 Oct, 01:59 UTC39%
9 Oct, 19:03 UTC41%
9 Oct, 18:42 UTC42%
9 Oct, 01:29 UTC41%
9 Oct, 00:37 UTC44%
8 Oct, 22:29 UTC51%
8 Oct, 14:12 UTC49%
8 Oct, 11:11 UTC48%
8 Oct, 04:31 UTC50%
8 Oct, 04:23 UTC49%
8 Oct, 01:29 UTC48%
7 Oct, 08:40 UTC47%
6 Oct, 17:53 UTC48%
6 Oct, 02:56 UTC41%
5 Oct, 22:15 UTC42%
5 Oct, 15:42 UTC43%
5 Oct, 03:19 UTC41%
5 Oct, 01:54 UTC44%
4 Oct, 20:19 UTC47%
4 Oct, 16:42 UTC48%
3 Oct, 19:02 UTC49%
3 Oct, 17:49 UTC48%
3 Oct, 04:38 UTC50%
3 Oct, 00:03 UTC48%
2 Oct, 15:23 UTC50%
2 Oct, 01:13 UTC55%
30 Sept, 17:28 UTC56%
30 Sept, 16:59 UTC55%
30 Sept, 13:57 UTC56%
30 Sept, 10:29 UTC57%
29 Sept, 20:42 UTC55%
29 Sept, 16:47 UTC51%
29 Sept, 05:53 UTC57%
24 Sept, 16:54 UTC61%
24 Sept, 01:58 UTC66%
23 Sept, 16:11 UTC62%
22 Sept, 15:39 UTC61%

The story so far

1 publisher has covered this in 1 article since 6 Oct 2026. CBS News Politics published first, on 6 October at 18:40 UTC.

3 prediction markets price this story:

  • Graham, 5+ pts — resolved “No” on 4 Nov 2026. The outcome is Yes if the Republican candidate wins the 2026 South Carolina Senate election by a margin of at least 5 percentage points. The outcome is No if the Republican candidate wins by less than 5 percentage points or loses the election. Readers often mistake the required margin, thinking any Republican victory counts rather than specifically a win of 5 points or more.
  • Republican party — the market puts it at 82%, with $6k traded in the last 24 hours, closing 7 Nov 2029. The market resolves to Yes if a Republican is sworn in as a U.S. Senator from South Carolina for the term starting in 2029. It resolves to No if that specific event does not occur. Readers often mistake the date of the election or the announcement of a candidate for the actual swearing-in date.
  • South Carolina — the market puts it at 92%, with $508 traded in the last 24 hours, closing 3 Nov 2027. The market resolves to Yes if the winner of the 2026 U.S. Senate general election in South Carolina wins by a margin of 0 to 5 percentage points, inclusive. The outcome depends on the official certified results of that specific election. Readers often mistake the deadline for the linked news story as the resolution date.

Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.

Sources

Every article we clustered into this story. Headlines link to the publisher.

  1. GOP Super PAC pours $5 million into South Carolina Senate race, sources say CBS News Politics ·

Related prediction markets

Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right

  • Resolved Graham, 5+ pts No 3d ago

    The market favoured No at 73% a day out, and it won. How often it's right

    Wrong market?

  • Kalshi Republican party 82% +7 $6k 24hends 7 Nov 2029

    Does the market have this right?

    Wrong market?

  • Kalshi South Carolina 92% +29 $508 24hends 3 Nov 2027

    Does the market have this right?

    Wrong market?

Have your say

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

In this story

Embed this story

Paste this into any web page to show the live odds, with a link back here.