Russia's Sberbank Approved to Trade Bitcoin, Ethereum and USDT
The bank will launch the service to its 110 million retail clients in December after securing exchange authorization.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
First reported by CoinDesk, 1h 19m ahead of the next publisher · who breaks stories first
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 23 Oct, 12:36 UTC | 0% |
| 23 Oct, 10:39 UTC | 0% |
| 23 Oct, 10:24 UTC | 0% |
| 23 Oct, 09:00 UTC | 1% |
| 23 Oct, 08:53 UTC | 0% |
| 23 Oct, 07:54 UTC | 0% |
| 23 Oct, 06:39 UTC | 0% |
| 23 Oct, 06:18 UTC | 0% |
| 23 Oct, 05:46 UTC | 0% |
| 23 Oct, 05:18 UTC | 0% |
| 23 Oct, 04:57 UTC | 0% |
| 23 Oct, 03:41 UTC | 0% |
| 22 Oct, 23:20 UTC | 1% |
| 22 Oct, 20:48 UTC | 1% |
| 22 Oct, 20:13 UTC | 1% |
| 22 Oct, 19:52 UTC | 1% |
| 22 Oct, 19:23 UTC | 1% |
| 22 Oct, 18:56 UTC | 1% |
| 22 Oct, 18:27 UTC | 1% |
| 22 Oct, 17:45 UTC | 1% |
| 22 Oct, 17:24 UTC | 0% |
| 22 Oct, 14:31 UTC | 0% |
| 22 Oct, 14:17 UTC | 0% |
| 22 Oct, 13:56 UTC | 0% |
| 22 Oct, 12:29 UTC | 0% |
| 22 Oct, 11:45 UTC | 0% |
| 22 Oct, 10:31 UTC | 0% |
| 22 Oct, 09:40 UTC | 0% |
| 22 Oct, 09:11 UTC | 0% |
| 22 Oct, 08:46 UTC | 0% |
| 22 Oct, 08:15 UTC | 0% |
| 22 Oct, 07:54 UTC | 0% |
| 22 Oct, 07:29 UTC | 0% |
| 22 Oct, 06:53 UTC | 0% |
| 21 Oct, 23:00 UTC | 0% |
| 21 Oct, 21:41 UTC | 0% |
| 21 Oct, 21:12 UTC | 0% |
| 21 Oct, 20:27 UTC | 0% |
| 21 Oct, 19:54 UTC | 0% |
| 21 Oct, 19:02 UTC | 0% |
| 21 Oct, 18:41 UTC | 1% |
| 21 Oct, 18:19 UTC | 0% |
| 21 Oct, 16:08 UTC | 0% |
| 21 Oct, 15:38 UTC | 0% |
| 21 Oct, 15:17 UTC | 0% |
| 21 Oct, 14:47 UTC | 0% |
| 21 Oct, 14:23 UTC | 0% |
| 21 Oct, 10:54 UTC | 0% |
| 21 Oct, 06:37 UTC | 0% |
| 20 Oct, 20:17 UTC | 0% |
| 20 Oct, 19:41 UTC | 0% |
| 20 Oct, 18:38 UTC | 1% |
| 20 Oct, 16:06 UTC | 1% |
| 20 Oct, 15:58 UTC | 1% |
| 20 Oct, 12:39 UTC | 0% |
| 20 Oct, 12:16 UTC | 0% |
| 20 Oct, 11:36 UTC | 1% |
| 20 Oct, 11:19 UTC | 1% |
| 20 Oct, 10:13 UTC | 1% |
| 20 Oct, 09:25 UTC | 1% |
| 20 Oct, 07:56 UTC | 0% |
| 20 Oct, 05:47 UTC | 0% |
| 18 Oct, 20:34 UTC | 0% |
| 18 Oct, 19:45 UTC | 0% |
| 18 Oct, 17:03 UTC | 0% |
| 18 Oct, 12:55 UTC | 0% |
| 18 Oct, 11:40 UTC | 0% |
| 18 Oct, 11:26 UTC | 0% |
| 18 Oct, 07:21 UTC | 0% |
| 17 Oct, 15:43 UTC | 0% |
| 17 Oct, 03:56 UTC | 1% |
| 17 Oct, 00:38 UTC | 1% |
| 16 Oct, 10:49 UTC | 1% |
| 15 Oct, 14:50 UTC | 1% |
| 17 Sept, 10:55 UTC | 3% |
| 17 Sept, 10:23 UTC | 4% |
| 16 Sept, 10:23 UTC | 5% |
Replay the odds, article by article
Step through each article in the order it published and watch Will the Bank of Russia increase the key rate after the October Meeting? respond.
The story so far
3 publishers have covered this in 5 articles since 13 Oct 2026. CoinDesk published first, on 13 October at 11:02 UTC; Cointelegraph.com News followed 1h 20m later. The most recent article, from decrypt.co, appeared on 15 October at 20:31 UTC.
Outlets reporting it: CoinDesk (major outlet), Cointelegraph.com News, decrypt.co.
One prediction market prices this story:
- Will the Bank of Russia increase the key rate after the October Meeting? — resolved “No” on 23 Oct 2026. The outcome depends on whether the Bank of Russia raises its key rate following the October 23, 2026 meeting compared to the level before that meeting. The market resolves based on the official press release from the Bank of Russia listed on its calendar. Readers often mistake the announcement date for the deadline or assume no change counts as a decrease.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Will the Bank of Russia increase the key rate after the October Meeting? at that moment. A dash means the source published before we started tracking prices.
- CoinDeskRussia’s largest bank Sberbank secures approval to trade crypto3%
- Cointelegraph.com NewsRussia clears Sberbank for crypto trading ahead of December launch3%
- decrypt.coRussia's Biggest Bank Sberbank Wins Approval to Trade Bitcoin3%
- Cointelegraph.com NewsRussia to ban direct peer-to-peer crypto trades starting July 20273%
- decrypt.coRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms1%▼3 points since the previous source
- Market resolved: No
Sources
Every article we clustered into this story. Headlines link to the publisher.
- Russia’s largest bank Sberbank secures approval to trade crypto CoinDesk ·
- Russia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms decrypt.co
- Russia to ban direct peer-to-peer crypto trades starting July 2027 Cointelegraph.com News
- Russia's Biggest Bank Sberbank Wins Approval to Trade Bitcoin decrypt.co
- Russia clears Sberbank for crypto trading ahead of December launch Cointelegraph.com News
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
In this story
- Sberbank
- Russia