McConnell Leads GOP Senators in Pressing Trump to Release Taiwan Arms Funding
Four Republican senators urge Defense Secretary Pete Hegseth and Secretary of State Marco Rubio to disburse billions in stalled national security assistance for Taiwan.
Headline and summary written by an AI model from the linked article; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 8% |
| 23 Sept, 16:42 UTC | 8% |
| 23 Sept, 16:03 UTC | 8% |
| 20 Sept, 20:03 UTC | 11% |
| 20 Sept, 19:47 UTC | 9% |
| 20 Sept, 17:40 UTC | 9% |
| 20 Sept, 17:29 UTC | 10% |
| 20 Sept, 13:43 UTC | 12% |
| 19 Sept, 08:09 UTC | 13% |
| 17 Sept, 22:28 UTC | 14% |
| 17 Sept, 21:48 UTC | 13% |
| 17 Sept, 21:18 UTC | 13% |
| 17 Sept, 18:37 UTC | 13% |
| 17 Sept, 18:28 UTC | 14% |
| 17 Sept, 03:17 UTC | 12% |
| 17 Sept, 02:37 UTC | 9% |
| 17 Sept, 01:42 UTC | 9% |
| 16 Sept, 22:24 UTC | 9% |
| 16 Sept, 21:12 UTC | 12% |
| 16 Sept, 20:50 UTC | 12% |
| 16 Sept, 20:24 UTC | 13% |
| 16 Sept, 04:19 UTC | 14% |
| 16 Sept, 03:13 UTC | 14% |
| 15 Sept, 22:47 UTC | 13% |
| 15 Sept, 14:25 UTC | 14% |
| 15 Sept, 06:46 UTC | 13% |
| 15 Sept, 05:58 UTC | 14% |
| 15 Sept, 03:17 UTC | 14% |
| 15 Sept, 02:45 UTC | 13% |
| 15 Sept, 02:27 UTC | 14% |
| 15 Sept, 01:55 UTC | 12% |
| 15 Sept, 00:05 UTC | 11% |
| 14 Sept, 23:52 UTC | 10% |
| 14 Sept, 23:28 UTC | 9% |
| 14 Sept, 22:36 UTC | 7% |
| 14 Sept, 22:27 UTC | 6% |
| 14 Sept, 21:58 UTC | 18% |
| 14 Sept, 21:23 UTC | 22% |
| 14 Sept, 20:55 UTC | 22% |
| 14 Sept, 16:26 UTC | 18% |
| 14 Sept, 15:17 UTC | 18% |
| 14 Sept, 14:57 UTC | 18% |
| 14 Sept, 12:11 UTC | 18% |
| 14 Sept, 09:48 UTC | 18% |
| 14 Sept, 07:40 UTC | 18% |
| 14 Sept, 07:09 UTC | 18% |
| 13 Sept, 22:46 UTC | 18% |
| 13 Sept, 19:03 UTC | 17% |
| 13 Sept, 09:37 UTC | 18% |
| 13 Sept, 02:59 UTC | 17% |
| 12 Sept, 18:39 UTC | 18% |
| 11 Sept, 18:39 UTC | 18% |
The story so far
1 publisher has covered this in 1 article since 23 Sept 2026. The Hill published first, on 23 September at 14:24 UTC.
One prediction market prices this story:
- Mitch McConnell steps down from Senate before his term ends? — the market puts it at 8%, with $3k traded in the last 24 hours, closing 4 Jan 2027. The market resolves to Yes if Mitch McConnell formally announces he will leave his Senate seat before January 3, 2027, at 11:59 PM ET, or if he otherwise vacates the position. It resolves to No if he does not take such action by that deadline. Readers often mistake a reaffirmation of his existing plan to retire at the end of his term as a valid announcement for stepping down early.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Polymarket Mitch McConnell steps down from Senate before his term ends? 8%
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
In this story
- Mitch McConnell
- Donald Trump
- Pete Hegseth
- Marco Rubio