Norway Proposes Temporary Ban on Smart Glasses in Public Spaces
The government plans to restrict camera-enabled devices in parks, schools and beaches while drafting permanent rules.
3 stories · 6 markets · RSS
How much the press wrote about Norway each day, and what its busiest market did over the same days.
Will Portugal win the 2026-27 UEFA Nations League?
| Time | Chance of yes |
|---|---|
| now | 12% |
| 6 Oct, 01:44 UTC | 12% |
| 6 Oct, 01:16 UTC | 12% |
| 6 Oct, 00:43 UTC | 12% |
| 6 Oct, 00:23 UTC | 13% |
| 5 Oct, 23:42 UTC | 13% |
| 5 Oct, 23:23 UTC | 13% |
| 5 Oct, 22:56 UTC | 13% |
| 5 Oct, 20:52 UTC | 10% |
| 5 Oct, 19:49 UTC | 13% |
| 5 Oct, 19:14 UTC | 14% |
| 5 Oct, 18:35 UTC | 12% |
| 5 Oct, 18:21 UTC | 11% |
| 5 Oct, 17:59 UTC | 11% |
| 5 Oct, 17:28 UTC | 11% |
| 5 Oct, 16:54 UTC | 11% |
| 5 Oct, 16:10 UTC | 11% |
| 5 Oct, 15:49 UTC | 11% |
| 5 Oct, 14:24 UTC | 12% |
| 5 Oct, 13:39 UTC | 11% |
| 5 Oct, 13:25 UTC | 12% |
| 5 Oct, 10:15 UTC | 10% |
| 5 Oct, 09:34 UTC | 11% |
| 5 Oct, 08:41 UTC | 11% |
| 5 Oct, 08:22 UTC | 11% |
| 5 Oct, 07:56 UTC | 11% |
| 5 Oct, 07:28 UTC | 11% |
| 5 Oct, 06:42 UTC | 11% |
| 5 Oct, 05:30 UTC | 11% |
| 5 Oct, 04:33 UTC | 11% |
| 4 Oct, 20:58 UTC | 11% |
| 4 Oct, 19:21 UTC | 10% |
| 4 Oct, 18:47 UTC | 11% |
| 4 Oct, 18:13 UTC | 11% |
| 4 Oct, 17:54 UTC | 11% |
| 4 Oct, 17:20 UTC | 11% |
| 4 Oct, 16:48 UTC | 14% |
| 4 Oct, 16:25 UTC | 14% |
| 4 Oct, 15:58 UTC | 15% |
| 4 Oct, 15:25 UTC | 14% |
| 4 Oct, 14:46 UTC | 14% |
| 4 Oct, 14:07 UTC | 14% |
| 4 Oct, 13:54 UTC | 14% |
| 4 Oct, 13:24 UTC | 11% |
| 4 Oct, 12:32 UTC | 11% |
| 4 Oct, 09:47 UTC | 11% |
| 4 Oct, 06:07 UTC | 11% |
| 3 Oct, 19:09 UTC | 10% |
| 3 Oct, 18:43 UTC | 11% |
| 3 Oct, 18:29 UTC | 11% |
| 3 Oct, 17:56 UTC | 11% |
| 3 Oct, 17:28 UTC | 11% |
| 3 Oct, 16:39 UTC | 12% |
| 3 Oct, 16:13 UTC | 12% |
| 3 Oct, 15:54 UTC | 12% |
| 3 Oct, 15:27 UTC | 12% |
| 3 Oct, 13:37 UTC | 10% |
| 3 Oct, 11:28 UTC | 10% |
| 3 Oct, 09:14 UTC | 10% |
| 3 Oct, 06:53 UTC | 10% |
| 3 Oct, 05:03 UTC | 11% |
| 3 Oct, 03:44 UTC | 11% |
| 3 Oct, 02:40 UTC | 11% |
| 3 Oct, 02:09 UTC | 11% |
| 3 Oct, 01:49 UTC | 11% |
| 3 Oct, 01:21 UTC | 11% |
| 3 Oct, 00:56 UTC | 11% |
| 3 Oct, 00:10 UTC | 11% |
| 2 Oct, 22:42 UTC | 11% |
| 2 Oct, 22:09 UTC | 11% |
| 2 Oct, 21:42 UTC | 12% |
| 2 Oct, 21:29 UTC | 13% |
| 2 Oct, 20:58 UTC | 17% |
| 2 Oct, 20:18 UTC | 20% |
| 2 Oct, 19:50 UTC | 20% |
| 2 Oct, 19:09 UTC | 20% |
| 2 Oct, 18:55 UTC | 20% |
| 2 Oct, 11:15 UTC | 19% |
| 1 Oct, 11:15 UTC | 10% |
The government plans to restrict camera-enabled devices in parks, schools and beaches while drafting permanent rules.
Portugal defeated Norway 2-1 in the UEFA Nations League, securing a quarter-final spot despite Cristiano Ronaldo's absence.
Kalshi Portugal 12% −6Neco Williams scores the winner as Wales defeat Norway in the Nations League, ending a long winless streak for Craig Bellamy's side.
Resolved Denmark Yes 33d ago Required. We use your browser's storage to remember this choice, your light or dark
setting and the topics you follow, and a sign-in cookie (nm_reader) only if you make a call
on a market. None of it is used for tracking.
Accept all also lets Google Analytics set cookies (_ga, _ga_*)
so we can count visits and see which pages are read. With Accept required, Google
Analytics sets no cookies, though Google may still receive a basic page-view signal without them.