NewsMarkets
Live

Topics

Norway

3 stories · 6 markets · RSS

Email me new stories on Norway

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Norway

Coverage vs. odds, last two weeks

How much the press wrote about Norway each day, and what its busiest market did over the same days.

1 0 25 Oct: 0 articles 26 Oct: 0 articles 27 Oct: 0 articles 28 Oct: 0 articles 29 Oct: 0 articles 30 Oct: 0 articles 31 Oct: 0 articles 1 Nov: 0 articles 2 Nov: 0 articles 3 Nov: 0 articles 4 Nov: 0 articles 5 Nov: 0 articles 6 Nov: 0 articles 7 Nov: 0 articles 25 Oct1 Nov7 Nov
0 articles in 14 days, per day.

Will Portugal win the 2026-27 UEFA Nations League?

How the odds moved · Will Portugal win the 2026-27 UEFA Nations League?
0%50%100%12%1 Oct, 11:15 UTCnow
Price data
TimeChance of yes
now12%
6 Oct, 01:44 UTC12%
6 Oct, 01:16 UTC12%
6 Oct, 00:43 UTC12%
6 Oct, 00:23 UTC13%
5 Oct, 23:42 UTC13%
5 Oct, 23:23 UTC13%
5 Oct, 22:56 UTC13%
5 Oct, 20:52 UTC10%
5 Oct, 19:49 UTC13%
5 Oct, 19:14 UTC14%
5 Oct, 18:35 UTC12%
5 Oct, 18:21 UTC11%
5 Oct, 17:59 UTC11%
5 Oct, 17:28 UTC11%
5 Oct, 16:54 UTC11%
5 Oct, 16:10 UTC11%
5 Oct, 15:49 UTC11%
5 Oct, 14:24 UTC12%
5 Oct, 13:39 UTC11%
5 Oct, 13:25 UTC12%
5 Oct, 10:15 UTC10%
5 Oct, 09:34 UTC11%
5 Oct, 08:41 UTC11%
5 Oct, 08:22 UTC11%
5 Oct, 07:56 UTC11%
5 Oct, 07:28 UTC11%
5 Oct, 06:42 UTC11%
5 Oct, 05:30 UTC11%
5 Oct, 04:33 UTC11%
4 Oct, 20:58 UTC11%
4 Oct, 19:21 UTC10%
4 Oct, 18:47 UTC11%
4 Oct, 18:13 UTC11%
4 Oct, 17:54 UTC11%
4 Oct, 17:20 UTC11%
4 Oct, 16:48 UTC14%
4 Oct, 16:25 UTC14%
4 Oct, 15:58 UTC15%
4 Oct, 15:25 UTC14%
4 Oct, 14:46 UTC14%
4 Oct, 14:07 UTC14%
4 Oct, 13:54 UTC14%
4 Oct, 13:24 UTC11%
4 Oct, 12:32 UTC11%
4 Oct, 09:47 UTC11%
4 Oct, 06:07 UTC11%
3 Oct, 19:09 UTC10%
3 Oct, 18:43 UTC11%
3 Oct, 18:29 UTC11%
3 Oct, 17:56 UTC11%
3 Oct, 17:28 UTC11%
3 Oct, 16:39 UTC12%
3 Oct, 16:13 UTC12%
3 Oct, 15:54 UTC12%
3 Oct, 15:27 UTC12%
3 Oct, 13:37 UTC10%
3 Oct, 11:28 UTC10%
3 Oct, 09:14 UTC10%
3 Oct, 06:53 UTC10%
3 Oct, 05:03 UTC11%
3 Oct, 03:44 UTC11%
3 Oct, 02:40 UTC11%
3 Oct, 02:09 UTC11%
3 Oct, 01:49 UTC11%
3 Oct, 01:21 UTC11%
3 Oct, 00:56 UTC11%
3 Oct, 00:10 UTC11%
2 Oct, 22:42 UTC11%
2 Oct, 22:09 UTC11%
2 Oct, 21:42 UTC12%
2 Oct, 21:29 UTC13%
2 Oct, 20:58 UTC17%
2 Oct, 20:18 UTC20%
2 Oct, 19:50 UTC20%
2 Oct, 19:09 UTC20%
2 Oct, 18:55 UTC20%
2 Oct, 11:15 UTC19%
1 Oct, 11:15 UTC10%

Stories