NewsMarkets
Live

Topics

Benjamin Netanyahu

3 stories · 7 markets · RSS

Email me new stories on Benjamin Netanyahu

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Benjamin Netanyahu

Coverage vs. odds, last two weeks

How much the press wrote about Benjamin Netanyahu each day, and what its busiest market did over the same days.

117 0 25 Oct: 34 articles 26 Oct: 40 articles 27 Oct: 114 articles 28 Oct: 117 articles 29 Oct: 41 articles 30 Oct: 24 articles 31 Oct: 5 articles 1 Nov: 5 articles 2 Nov: 12 articles 3 Nov: 29 articles 4 Nov: 18 articles 5 Nov: 12 articles 6 Nov: 0 articles 7 Nov: 0 articles 25 Oct1 Nov7 Nov
451 articles in 14 days, per day.

Benjamin Netanyahu

How the odds moved · Benjamin Netanyahu
0%50%100%10%29 Oct, 16:57 UTCnow
Price data
TimeChance of yes
now10%
5 Nov, 14:32 UTC9%
5 Nov, 14:08 UTC10%
5 Nov, 13:52 UTC9%
5 Nov, 13:23 UTC10%
5 Nov, 12:29 UTC10%
5 Nov, 11:19 UTC9%
5 Nov, 10:39 UTC10%
5 Nov, 10:17 UTC9%
5 Nov, 08:14 UTC10%
5 Nov, 07:38 UTC9%
5 Nov, 07:02 UTC10%
5 Nov, 06:55 UTC9%
5 Nov, 06:26 UTC10%
5 Nov, 05:57 UTC10%
5 Nov, 05:02 UTC9%
5 Nov, 04:47 UTC10%
5 Nov, 04:19 UTC10%
5 Nov, 03:37 UTC9%
5 Nov, 03:23 UTC10%
5 Nov, 02:47 UTC9%
5 Nov, 02:24 UTC10%
5 Nov, 01:49 UTC10%
5 Nov, 01:06 UTC9%
5 Nov, 00:59 UTC10%
5 Nov, 00:23 UTC9%
4 Nov, 23:40 UTC10%
4 Nov, 23:04 UTC9%
4 Nov, 22:49 UTC9%
4 Nov, 22:05 UTC8%
4 Nov, 21:58 UTC9%
4 Nov, 21:18 UTC9%
4 Nov, 20:30 UTC8%
4 Nov, 20:23 UTC9%
4 Nov, 19:49 UTC9%
4 Nov, 19:19 UTC9%
4 Nov, 18:57 UTC10%
4 Nov, 18:27 UTC11%
4 Nov, 17:42 UTC12%
4 Nov, 17:27 UTC11%
4 Nov, 16:49 UTC8%
4 Nov, 16:27 UTC6%
4 Nov, 15:50 UTC10%
4 Nov, 15:28 UTC8%
4 Nov, 14:59 UTC13%
4 Nov, 14:16 UTC12%
4 Nov, 13:53 UTC13%
4 Nov, 13:24 UTC12%
4 Nov, 12:47 UTC13%
4 Nov, 12:17 UTC13%
4 Nov, 10:58 UTC13%
4 Nov, 10:29 UTC13%
4 Nov, 09:57 UTC12%
4 Nov, 09:21 UTC13%
4 Nov, 08:24 UTC14%
4 Nov, 07:56 UTC13%
4 Nov, 07:20 UTC14%
4 Nov, 06:57 UTC14%
4 Nov, 06:21 UTC15%
4 Nov, 05:39 UTC14%
4 Nov, 05:17 UTC14%
4 Nov, 04:54 UTC15%
4 Nov, 04:25 UTC16%
4 Nov, 03:55 UTC17%
4 Nov, 03:18 UTC16%
4 Nov, 02:56 UTC14%
4 Nov, 02:26 UTC13%
4 Nov, 01:49 UTC16%
4 Nov, 01:27 UTC13%
4 Nov, 00:43 UTC15%
4 Nov, 00:29 UTC14%
3 Nov, 23:53 UTC17%
3 Nov, 23:24 UTC18%
3 Nov, 22:56 UTC19%
3 Nov, 22:19 UTC20%
3 Nov, 21:49 UTC19%
3 Nov, 20:56 UTC19%
3 Nov, 19:50 UTC18%
3 Nov, 19:29 UTC19%
3 Nov, 18:59 UTC18%
3 Nov, 18:29 UTC19%
3 Nov, 17:26 UTC18%
3 Nov, 16:40 UTC17%
3 Nov, 16:26 UTC18%
3 Nov, 15:57 UTC17%
3 Nov, 15:29 UTC17%
3 Nov, 14:53 UTC17%
3 Nov, 14:25 UTC17%
3 Nov, 13:48 UTC16%
3 Nov, 13:04 UTC17%
3 Nov, 12:28 UTC16%
3 Nov, 11:27 UTC18%
3 Nov, 09:47 UTC18%
3 Nov, 08:59 UTC17%
3 Nov, 08:17 UTC17%
3 Nov, 07:20 UTC17%
3 Nov, 06:44 UTC18%
3 Nov, 06:23 UTC17%
3 Nov, 05:39 UTC16%
3 Nov, 05:25 UTC15%
3 Nov, 04:57 UTC15%
3 Nov, 04:29 UTC17%
3 Nov, 03:40 UTC17%
3 Nov, 03:19 UTC17%
3 Nov, 02:58 UTC17%
3 Nov, 02:08 UTC17%
3 Nov, 01:54 UTC16%
3 Nov, 01:24 UTC15%
3 Nov, 00:55 UTC16%
3 Nov, 00:26 UTC17%
2 Nov, 23:51 UTC17%
2 Nov, 22:31 UTC17%
2 Nov, 22:24 UTC18%
2 Nov, 21:48 UTC18%
2 Nov, 21:12 UTC17%
2 Nov, 20:51 UTC18%
2 Nov, 20:01 UTC17%
2 Nov, 19:54 UTC17%
2 Nov, 19:18 UTC18%
2 Nov, 18:42 UTC19%
2 Nov, 18:19 UTC20%
2 Nov, 17:56 UTC24%
2 Nov, 17:26 UTC17%
2 Nov, 16:49 UTC17%
2 Nov, 16:27 UTC17%
2 Nov, 15:42 UTC18%
2 Nov, 15:27 UTC17%
2 Nov, 14:49 UTC16%
2 Nov, 14:19 UTC18%
2 Nov, 13:48 UTC19%
2 Nov, 13:26 UTC18%
2 Nov, 12:56 UTC19%
2 Nov, 11:29 UTC19%
2 Nov, 10:14 UTC20%
2 Nov, 09:52 UTC19%
2 Nov, 08:57 UTC19%
2 Nov, 07:47 UTC16%
2 Nov, 07:25 UTC20%
2 Nov, 06:56 UTC17%
2 Nov, 06:21 UTC17%
2 Nov, 05:53 UTC17%
2 Nov, 05:09 UTC17%
2 Nov, 04:11 UTC18%
2 Nov, 03:42 UTC17%
2 Nov, 02:58 UTC17%
2 Nov, 02:08 UTC16%
2 Nov, 01:53 UTC17%
2 Nov, 01:24 UTC16%
2 Nov, 00:40 UTC16%
1 Nov, 23:57 UTC14%
1 Nov, 23:22 UTC13%
1 Nov, 22:39 UTC14%
1 Nov, 22:24 UTC12%
1 Nov, 21:41 UTC12%
1 Nov, 21:26 UTC15%
1 Nov, 20:43 UTC16%
1 Nov, 19:52 UTC17%
1 Nov, 19:23 UTC16%
1 Nov, 18:54 UTC16%
1 Nov, 17:42 UTC18%
1 Nov, 17:27 UTC18%
1 Nov, 16:58 UTC19%
1 Nov, 16:22 UTC19%
1 Nov, 15:46 UTC18%
1 Nov, 15:24 UTC19%
1 Nov, 14:30 UTC18%
1 Nov, 14:23 UTC19%
1 Nov, 13:46 UTC19%
1 Nov, 13:24 UTC19%
1 Nov, 11:40 UTC18%
1 Nov, 11:19 UTC19%
1 Nov, 10:21 UTC18%
1 Nov, 09:35 UTC19%
1 Nov, 09:28 UTC19%
1 Nov, 07:04 UTC18%
1 Nov, 06:57 UTC19%
1 Nov, 06:22 UTC18%
1 Nov, 05:54 UTC19%
1 Nov, 05:25 UTC19%
1 Nov, 03:40 UTC19%
1 Nov, 03:19 UTC19%
1 Nov, 02:29 UTC19%
1 Nov, 01:52 UTC19%
1 Nov, 01:10 UTC18%
1 Nov, 00:56 UTC19%
1 Nov, 00:28 UTC18%
31 Oct, 23:46 UTC19%
31 Oct, 23:17 UTC19%
31 Oct, 22:50 UTC19%
31 Oct, 22:21 UTC19%
31 Oct, 21:31 UTC18%
31 Oct, 21:17 UTC19%
31 Oct, 20:43 UTC18%
31 Oct, 20:28 UTC20%
31 Oct, 19:39 UTC19%
31 Oct, 19:24 UTC20%
31 Oct, 18:55 UTC20%
31 Oct, 18:27 UTC20%
31 Oct, 17:49 UTC20%
31 Oct, 17:06 UTC19%
31 Oct, 16:29 UTC20%
31 Oct, 15:59 UTC20%
31 Oct, 14:31 UTC19%
31 Oct, 14:24 UTC20%
31 Oct, 13:46 UTC20%
31 Oct, 13:09 UTC20%
31 Oct, 11:42 UTC19%
31 Oct, 10:38 UTC20%
31 Oct, 10:13 UTC19%
31 Oct, 09:52 UTC20%
31 Oct, 08:35 UTC19%
31 Oct, 07:32 UTC20%
31 Oct, 07:18 UTC19%
31 Oct, 06:57 UTC20%
31 Oct, 05:04 UTC19%
31 Oct, 04:50 UTC20%
31 Oct, 04:00 UTC20%
31 Oct, 03:52 UTC19%
31 Oct, 02:19 UTC20%
31 Oct, 01:18 UTC20%
31 Oct, 00:57 UTC21%
31 Oct, 00:24 UTC21%
30 Oct, 23:55 UTC21%
30 Oct, 23:23 UTC20%
30 Oct, 22:54 UTC21%
30 Oct, 22:07 UTC22%
30 Oct, 21:31 UTC22%
30 Oct, 21:09 UTC21%
30 Oct, 20:22 UTC19%
30 Oct, 19:34 UTC20%
30 Oct, 19:27 UTC20%
30 Oct, 18:58 UTC19%
30 Oct, 18:18 UTC20%
30 Oct, 17:56 UTC20%
30 Oct, 17:27 UTC20%
30 Oct, 16:54 UTC21%
30 Oct, 16:10 UTC20%
30 Oct, 15:21 UTC19%
30 Oct, 14:58 UTC19%
30 Oct, 13:42 UTC19%
30 Oct, 13:06 UTC21%
30 Oct, 12:59 UTC21%
30 Oct, 11:24 UTC21%
30 Oct, 10:28 UTC20%
30 Oct, 09:58 UTC21%
30 Oct, 09:29 UTC21%
30 Oct, 08:48 UTC20%
30 Oct, 08:02 UTC21%
30 Oct, 07:55 UTC20%
30 Oct, 07:28 UTC19%
30 Oct, 06:56 UTC20%
30 Oct, 05:21 UTC21%
30 Oct, 04:43 UTC19%
30 Oct, 04:29 UTC20%
30 Oct, 03:54 UTC17%
30 Oct, 03:23 UTC19%
30 Oct, 02:41 UTC20%
30 Oct, 02:16 UTC21%
30 Oct, 01:55 UTC20%
30 Oct, 01:28 UTC20%
30 Oct, 00:56 UTC20%
30 Oct, 00:28 UTC22%
29 Oct, 23:33 UTC22%
29 Oct, 23:26 UTC24%
29 Oct, 22:57 UTC23%
29 Oct, 22:24 UTC24%
29 Oct, 21:41 UTC23%
29 Oct, 21:14 UTC24%
29 Oct, 20:46 UTC24%
29 Oct, 19:57 UTC23%
29 Oct, 19:29 UTC22%
29 Oct, 18:42 UTC24%
29 Oct, 18:21 UTC23%
29 Oct, 17:59 UTC22%
29 Oct, 17:26 UTC21%
29 Oct, 16:57 UTC23%

Stories