NewsMarkets
Live

Topics

John Ternus

3 stories · 3 markets · RSS

Email me new stories on John Ternus

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on John Ternus

Coverage vs. odds, last two weeks

How much the press wrote about John Ternus each day, and what its busiest market did over the same days.

29 0 25 Oct: 3 articles 26 Oct: 20 articles 27 Oct: 13 articles 28 Oct: 1 article 29 Oct: 4 articles 30 Oct: 4 articles 31 Oct: 2 articles 1 Nov: 2 articles 2 Nov: 26 articles 3 Nov: 29 articles 4 Nov: 0 articles 5 Nov: 0 articles 6 Nov: 0 articles 7 Nov: 0 articles 25 Oct1 Nov7 Nov
104 articles in 14 days, per day.

Will Apple be the largest company in the world by market cap on December 31?

How the odds moved · Will Apple be the largest company in the world by market cap on December 31?
0%50%100%53%28 Oct, 16:59 UTCnow
Price data
TimeChance of yes
now53%
4 Nov, 15:21 UTC54%
4 Nov, 14:59 UTC51%
4 Nov, 14:01 UTC41%
4 Nov, 13:53 UTC41%
4 Nov, 13:24 UTC41%
4 Nov, 12:54 UTC38%
4 Nov, 12:09 UTC37%
4 Nov, 11:40 UTC37%
4 Nov, 10:44 UTC37%
4 Nov, 10:05 UTC37%
4 Nov, 09:57 UTC37%
4 Nov, 09:14 UTC38%
4 Nov, 08:10 UTC36%
4 Nov, 05:31 UTC36%
4 Nov, 03:03 UTC36%
4 Nov, 02:41 UTC36%
4 Nov, 02:19 UTC36%
3 Nov, 19:21 UTC36%
3 Nov, 17:26 UTC35%
3 Nov, 15:07 UTC35%
3 Nov, 13:18 UTC35%
3 Nov, 12:36 UTC35%
3 Nov, 12:28 UTC35%
3 Nov, 11:13 UTC35%
3 Nov, 10:45 UTC35%
3 Nov, 10:16 UTC35%
3 Nov, 09:54 UTC35%
3 Nov, 09:27 UTC35%
3 Nov, 08:46 UTC36%
3 Nov, 07:26 UTC35%
3 Nov, 04:43 UTC35%
3 Nov, 04:22 UTC35%
3 Nov, 03:40 UTC35%
3 Nov, 02:51 UTC36%
3 Nov, 02:23 UTC36%
3 Nov, 01:46 UTC36%
3 Nov, 00:55 UTC36%
3 Nov, 00:26 UTC36%
2 Nov, 23:08 UTC36%
2 Nov, 22:39 UTC38%
2 Nov, 22:24 UTC36%
2 Nov, 21:55 UTC36%
2 Nov, 21:26 UTC39%
2 Nov, 20:51 UTC40%
2 Nov, 20:08 UTC39%
2 Nov, 19:47 UTC39%
2 Nov, 19:26 UTC40%
2 Nov, 18:42 UTC38%
2 Nov, 18:27 UTC38%
2 Nov, 17:41 UTC37%
2 Nov, 16:49 UTC36%
2 Nov, 16:27 UTC36%
2 Nov, 15:56 UTC36%
2 Nov, 15:27 UTC36%
2 Nov, 14:56 UTC37%
2 Nov, 13:26 UTC41%
2 Nov, 12:12 UTC41%
2 Nov, 11:57 UTC41%
2 Nov, 11:22 UTC41%
2 Nov, 10:43 UTC41%
2 Nov, 10:28 UTC41%
2 Nov, 09:52 UTC40%
2 Nov, 09:25 UTC41%
2 Nov, 08:43 UTC41%
2 Nov, 08:29 UTC41%
2 Nov, 07:54 UTC40%
2 Nov, 07:25 UTC40%
2 Nov, 06:56 UTC41%
2 Nov, 06:07 UTC41%
2 Nov, 05:39 UTC43%
2 Nov, 04:33 UTC43%
2 Nov, 04:11 UTC43%
2 Nov, 03:42 UTC44%
2 Nov, 03:13 UTC44%
2 Nov, 02:58 UTC44%
2 Nov, 02:15 UTC44%
2 Nov, 01:46 UTC44%
2 Nov, 00:40 UTC44%
2 Nov, 00:19 UTC44%
1 Nov, 23:50 UTC44%
1 Nov, 22:46 UTC44%
1 Nov, 20:43 UTC44%
1 Nov, 20:14 UTC44%
1 Nov, 19:52 UTC44%
1 Nov, 19:16 UTC44%
1 Nov, 17:42 UTC44%
1 Nov, 17:20 UTC44%
1 Nov, 16:58 UTC44%
1 Nov, 14:30 UTC44%
1 Nov, 14:23 UTC44%
1 Nov, 13:46 UTC44%
1 Nov, 13:24 UTC44%
1 Nov, 12:55 UTC44%
1 Nov, 11:40 UTC44%
1 Nov, 11:19 UTC44%
1 Nov, 07:25 UTC44%
1 Nov, 06:57 UTC44%
1 Nov, 05:33 UTC44%
1 Nov, 04:43 UTC42%
1 Nov, 03:04 UTC40%
1 Nov, 02:43 UTC40%
1 Nov, 01:17 UTC40%
1 Nov, 00:56 UTC43%
1 Nov, 00:28 UTC44%
31 Oct, 23:53 UTC44%
31 Oct, 22:21 UTC44%
31 Oct, 21:39 UTC44%
31 Oct, 21:24 UTC44%
31 Oct, 20:43 UTC43%
31 Oct, 20:07 UTC43%
31 Oct, 19:46 UTC43%
31 Oct, 19:24 UTC43%
31 Oct, 18:48 UTC43%
31 Oct, 18:11 UTC43%
31 Oct, 17:49 UTC43%
31 Oct, 17:21 UTC42%
31 Oct, 15:59 UTC42%
31 Oct, 15:22 UTC42%
31 Oct, 14:53 UTC42%
31 Oct, 14:24 UTC41%
31 Oct, 13:16 UTC41%
31 Oct, 12:25 UTC41%
31 Oct, 11:57 UTC41%
31 Oct, 11:06 UTC40%
31 Oct, 10:59 UTC41%
31 Oct, 09:45 UTC44%
31 Oct, 06:36 UTC44%
31 Oct, 05:19 UTC43%
31 Oct, 04:57 UTC43%
31 Oct, 04:07 UTC44%
31 Oct, 03:52 UTC44%
31 Oct, 00:57 UTC44%
30 Oct, 23:16 UTC44%
30 Oct, 22:54 UTC44%
30 Oct, 22:26 UTC44%
30 Oct, 21:53 UTC43%
30 Oct, 21:24 UTC44%
30 Oct, 20:44 UTC45%
30 Oct, 20:29 UTC45%
30 Oct, 19:53 UTC45%
30 Oct, 19:27 UTC42%
30 Oct, 18:44 UTC48%
30 Oct, 18:10 UTC48%
30 Oct, 17:56 UTC47%
30 Oct, 17:27 UTC44%
30 Oct, 16:54 UTC43%
30 Oct, 16:25 UTC43%
30 Oct, 15:50 UTC45%
30 Oct, 15:28 UTC45%
30 Oct, 14:58 UTC45%
30 Oct, 13:50 UTC44%
30 Oct, 13:20 UTC40%
30 Oct, 12:59 UTC40%
30 Oct, 12:24 UTC40%
30 Oct, 11:59 UTC41%
30 Oct, 11:24 UTC41%
30 Oct, 10:50 UTC41%
30 Oct, 10:28 UTC42%
30 Oct, 09:58 UTC45%
30 Oct, 09:22 UTC45%
30 Oct, 07:55 UTC45%
30 Oct, 07:28 UTC45%
30 Oct, 06:14 UTC45%
30 Oct, 05:56 UTC45%
30 Oct, 05:08 UTC45%
30 Oct, 04:29 UTC45%
30 Oct, 03:47 UTC45%
30 Oct, 03:23 UTC43%
30 Oct, 02:48 UTC42%
30 Oct, 02:16 UTC42%
30 Oct, 01:55 UTC43%
30 Oct, 01:28 UTC42%
30 Oct, 00:56 UTC41%
30 Oct, 00:21 UTC40%
29 Oct, 23:47 UTC35%
29 Oct, 23:04 UTC32%
29 Oct, 22:57 UTC31%
29 Oct, 22:10 UTC32%
29 Oct, 21:55 UTC32%
29 Oct, 21:14 UTC37%
29 Oct, 20:53 UTC36%
29 Oct, 20:24 UTC34%
29 Oct, 19:57 UTC32%
29 Oct, 19:29 UTC32%
29 Oct, 17:46 UTC32%
29 Oct, 17:11 UTC32%
29 Oct, 16:15 UTC32%
29 Oct, 15:53 UTC32%
29 Oct, 15:22 UTC33%
29 Oct, 14:55 UTC31%
29 Oct, 14:24 UTC35%
29 Oct, 13:46 UTC38%
29 Oct, 13:07 UTC33%
29 Oct, 12:59 UTC33%
29 Oct, 12:18 UTC34%
29 Oct, 09:55 UTC33%
29 Oct, 09:26 UTC33%
29 Oct, 08:43 UTC33%
29 Oct, 08:19 UTC33%
29 Oct, 07:51 UTC33%
29 Oct, 07:26 UTC33%
29 Oct, 06:44 UTC33%
29 Oct, 06:11 UTC30%
29 Oct, 05:58 UTC29%
29 Oct, 05:29 UTC29%
29 Oct, 04:56 UTC28%
29 Oct, 04:28 UTC28%
29 Oct, 02:53 UTC27%
29 Oct, 02:27 UTC28%
29 Oct, 01:59 UTC28%
29 Oct, 01:18 UTC28%
29 Oct, 00:55 UTC28%
29 Oct, 00:20 UTC28%
28 Oct, 23:54 UTC28%
28 Oct, 23:26 UTC28%
28 Oct, 22:39 UTC28%
28 Oct, 22:25 UTC28%
28 Oct, 21:30 UTC28%
28 Oct, 21:15 UTC28%
28 Oct, 20:59 UTC27%
28 Oct, 20:17 UTC23%
28 Oct, 19:55 UTC23%
28 Oct, 19:26 UTC23%
28 Oct, 18:59 UTC23%
28 Oct, 18:22 UTC23%
28 Oct, 17:47 UTC22%
28 Oct, 16:59 UTC23%

Stories

Apple Posts Record Revenue Under New CEO John Ternus Amid China Sales Miss Hot: Odds moved 18 points in 24 hours

Apple reported record fiscal fourth-quarter revenue driven by strong iPhone and services sales, though profits faced pressure from rising component costs and weaker-than-expected performance in China.

business 15 sources Odds +18

Polymarket Will Apple be the second-largest company in the world by market cap on December 31? 49% −7