Big Ten Admits Official Error in Oregon's Loss to UCLA
The Big Ten confirmed officials spotted the ball incorrectly on Oregon's game-tying two-point conversion attempt during its 17-15 home loss to UCLA.
Kalshi Oregon 6%3 stories · 7 markets · RSS
How much the press wrote about UCLA each day, and what its busiest market did over the same days.
Will Georgia Bulldogs win the 2027 CFP National Championship?
| Time | Chance of yes |
|---|---|
| now | 25% |
| 5 Nov, 10:17 UTC | 24% |
| 5 Nov, 09:55 UTC | 24% |
| 5 Nov, 09:25 UTC | 25% |
| 5 Nov, 07:09 UTC | 25% |
| 5 Nov, 06:55 UTC | 24% |
| 5 Nov, 06:11 UTC | 24% |
| 5 Nov, 05:57 UTC | 25% |
| 5 Nov, 05:23 UTC | 25% |
| 5 Nov, 03:08 UTC | 25% |
| 5 Nov, 02:39 UTC | 25% |
| 5 Nov, 02:10 UTC | 25% |
| 4 Nov, 13:31 UTC | 24% |
| 4 Nov, 13:24 UTC | 24% |
| 4 Nov, 12:54 UTC | 24% |
| 4 Nov, 12:17 UTC | 23% |
| 4 Nov, 11:54 UTC | 23% |
| 3 Nov, 22:19 UTC | 22% |
| 3 Nov, 19:06 UTC | 22% |
| 3 Nov, 18:59 UTC | 22% |
| 3 Nov, 18:13 UTC | 22% |
| 3 Nov, 17:33 UTC | 22% |
| 3 Nov, 17:26 UTC | 22% |
| 3 Nov, 16:40 UTC | 21% |
| 3 Nov, 16:26 UTC | 22% |
| 3 Nov, 15:50 UTC | 22% |
| 3 Nov, 15:29 UTC | 23% |
| 3 Nov, 14:46 UTC | 22% |
| 3 Nov, 14:18 UTC | 22% |
| 3 Nov, 13:18 UTC | 22% |
| 3 Nov, 12:42 UTC | 22% |
| 3 Nov, 12:28 UTC | 22% |
| 3 Nov, 07:05 UTC | 23% |
| 2 Nov, 20:30 UTC | 23% |
| 2 Nov, 20:16 UTC | 22% |
| 2 Nov, 19:54 UTC | 22% |
| 2 Nov, 19:26 UTC | 22% |
| 2 Nov, 18:56 UTC | 22% |
| 2 Nov, 18:27 UTC | 23% |
| 2 Nov, 17:49 UTC | 22% |
| 2 Nov, 17:19 UTC | 22% |
| 2 Nov, 16:49 UTC | 22% |
| 2 Nov, 16:27 UTC | 22% |
| 2 Nov, 15:56 UTC | 22% |
| 2 Nov, 15:19 UTC | 22% |
| 2 Nov, 14:56 UTC | 22% |
| 2 Nov, 14:19 UTC | 22% |
| 2 Nov, 13:56 UTC | 22% |
| 2 Nov, 13:18 UTC | 22% |
| 2 Nov, 12:49 UTC | 22% |
| 2 Nov, 11:50 UTC | 22% |
| 2 Nov, 11:22 UTC | 22% |
| 2 Nov, 10:50 UTC | 22% |
| 2 Nov, 10:14 UTC | 22% |
| 2 Nov, 09:39 UTC | 22% |
| 2 Nov, 08:36 UTC | 22% |
| 2 Nov, 07:33 UTC | 22% |
| 2 Nov, 07:18 UTC | 22% |
| 2 Nov, 06:49 UTC | 22% |
| 2 Nov, 05:53 UTC | 22% |
| 2 Nov, 05:02 UTC | 22% |
| 2 Nov, 04:47 UTC | 22% |
| 2 Nov, 03:42 UTC | 23% |
| 2 Nov, 03:28 UTC | 23% |
| 2 Nov, 01:46 UTC | 23% |
| 2 Nov, 01:24 UTC | 23% |
| 2 Nov, 00:55 UTC | 23% |
| 2 Nov, 00:12 UTC | 21% |
| 1 Nov, 23:43 UTC | 22% |
| 1 Nov, 23:29 UTC | 22% |
| 1 Nov, 22:10 UTC | 22% |
| 1 Nov, 21:56 UTC | 22% |
| 1 Nov, 21:26 UTC | 22% |
| 1 Nov, 20:57 UTC | 22% |
| 1 Nov, 20:29 UTC | 22% |
| 1 Nov, 19:52 UTC | 21% |
| 1 Nov, 19:16 UTC | 21% |
| 1 Nov, 18:54 UTC | 22% |
| 1 Nov, 18:18 UTC | 22% |
| 1 Nov, 17:56 UTC | 23% |
| 1 Nov, 17:27 UTC | 23% |
| 1 Nov, 16:51 UTC | 23% |
| 1 Nov, 16:29 UTC | 23% |
| 1 Nov, 15:53 UTC | 23% |
| 1 Nov, 14:45 UTC | 23% |
| 1 Nov, 14:16 UTC | 24% |
| 1 Nov, 13:54 UTC | 24% |
| 1 Nov, 13:24 UTC | 23% |
| 1 Nov, 12:55 UTC | 24% |
| 1 Nov, 12:16 UTC | 23% |
| 1 Nov, 11:55 UTC | 24% |
| 1 Nov, 11:26 UTC | 24% |
| 1 Nov, 10:57 UTC | 24% |
| 1 Nov, 10:28 UTC | 24% |
| 1 Nov, 09:50 UTC | 23% |
| 1 Nov, 09:28 UTC | 24% |
| 1 Nov, 08:54 UTC | 24% |
| 1 Nov, 08:25 UTC | 24% |
| 1 Nov, 07:59 UTC | 24% |
| 1 Nov, 07:25 UTC | 24% |
| 1 Nov, 06:50 UTC | 24% |
| 1 Nov, 06:15 UTC | 24% |
| 1 Nov, 05:40 UTC | 24% |
| 1 Nov, 05:25 UTC | 24% |
| 1 Nov, 04:50 UTC | 23% |
| 1 Nov, 04:29 UTC | 23% |
| 1 Nov, 03:54 UTC | 23% |
| 1 Nov, 03:26 UTC | 20% |
| 1 Nov, 02:08 UTC | 20% |
| 1 Nov, 00:49 UTC | 20% |
| 1 Nov, 00:14 UTC | 20% |
| 31 Oct, 23:53 UTC | 19% |
| 31 Oct, 23:04 UTC | 19% |
| 31 Oct, 22:50 UTC | 19% |
| 31 Oct, 22:28 UTC | 19% |
| 31 Oct, 21:46 UTC | 19% |
| 31 Oct, 21:17 UTC | 19% |
| 31 Oct, 20:57 UTC | 19% |
| 31 Oct, 20:28 UTC | 19% |
| 31 Oct, 19:59 UTC | 19% |
| 31 Oct, 19:17 UTC | 18% |
| 31 Oct, 18:55 UTC | 18% |
| 31 Oct, 18:27 UTC | 18% |
| 31 Oct, 17:57 UTC | 20% |
| 31 Oct, 17:21 UTC | 20% |
| 31 Oct, 16:58 UTC | 20% |
| 31 Oct, 16:29 UTC | 20% |
| 31 Oct, 15:52 UTC | 20% |
| 31 Oct, 15:00 UTC | 19% |
| 31 Oct, 14:46 UTC | 19% |
| 31 Oct, 14:08 UTC | 20% |
| 31 Oct, 13:46 UTC | 20% |
| 31 Oct, 13:16 UTC | 20% |
| 31 Oct, 12:54 UTC | 21% |
| 31 Oct, 12:25 UTC | 19% |
| 31 Oct, 10:45 UTC | 16% |
| 31 Oct, 10:13 UTC | 16% |
| 31 Oct, 05:11 UTC | 16% |
| 31 Oct, 04:50 UTC | 16% |
| 31 Oct, 04:21 UTC | 16% |
| 31 Oct, 03:52 UTC | 16% |
| 31 Oct, 03:24 UTC | 16% |
| 31 Oct, 00:38 UTC | 16% |
| 30 Oct, 23:48 UTC | 16% |
| 30 Oct, 23:16 UTC | 16% |
| 30 Oct, 22:54 UTC | 16% |
| 30 Oct, 22:26 UTC | 16% |
| 30 Oct, 21:53 UTC | 16% |
| 30 Oct, 21:17 UTC | 16% |
| 30 Oct, 20:51 UTC | 16% |
| 30 Oct, 20:29 UTC | 16% |
| 30 Oct, 19:53 UTC | 16% |
| 30 Oct, 19:20 UTC | 16% |
| 30 Oct, 18:58 UTC | 16% |
| 30 Oct, 18:18 UTC | 15% |
| 30 Oct, 17:49 UTC | 16% |
| 30 Oct, 17:27 UTC | 16% |
| 30 Oct, 16:54 UTC | 16% |
| 30 Oct, 16:25 UTC | 16% |
| 30 Oct, 15:50 UTC | 16% |
| 30 Oct, 15:28 UTC | 16% |
| 30 Oct, 14:58 UTC | 16% |
| 30 Oct, 14:23 UTC | 16% |
| 30 Oct, 13:50 UTC | 16% |
| 30 Oct, 13:20 UTC | 16% |
| 30 Oct, 12:59 UTC | 16% |
| 30 Oct, 12:24 UTC | 16% |
| 30 Oct, 11:59 UTC | 16% |
| 30 Oct, 11:24 UTC | 16% |
| 30 Oct, 10:50 UTC | 16% |
| 30 Oct, 10:28 UTC | 16% |
| 30 Oct, 09:58 UTC | 16% |
| 30 Oct, 09:29 UTC | 16% |
| 30 Oct, 08:55 UTC | 16% |
| 30 Oct, 08:22 UTC | 16% |
| 30 Oct, 07:55 UTC | 16% |
| 30 Oct, 07:28 UTC | 16% |
| 30 Oct, 06:56 UTC | 16% |
| 30 Oct, 06:28 UTC | 16% |
| 30 Oct, 05:56 UTC | 16% |
| 30 Oct, 05:28 UTC | 16% |
| 30 Oct, 04:43 UTC | 16% |
| 30 Oct, 04:29 UTC | 16% |
| 30 Oct, 03:47 UTC | 16% |
| 30 Oct, 03:16 UTC | 16% |
| 30 Oct, 02:55 UTC | 16% |
| 30 Oct, 02:09 UTC | 15% |
| 30 Oct, 01:55 UTC | 16% |
| 30 Oct, 01:21 UTC | 15% |
| 30 Oct, 00:35 UTC | 16% |
| 30 Oct, 00:28 UTC | 15% |
| 29 Oct, 23:47 UTC | 16% |
| 29 Oct, 23:26 UTC | 16% |
| 29 Oct, 22:57 UTC | 16% |
| 29 Oct, 22:24 UTC | 16% |
| 29 Oct, 21:55 UTC | 16% |
| 29 Oct, 20:16 UTC | 15% |
| 29 Oct, 19:57 UTC | 15% |
| 29 Oct, 19:22 UTC | 15% |
| 29 Oct, 18:13 UTC | 15% |
The Big Ten confirmed officials spotted the ball incorrectly on Oregon's game-tying two-point conversion attempt during its 17-15 home loss to UCLA.
Kalshi Oregon 6%UCLA enters the top five for the first time in 25 years while Ohio State falls out of the top 10 and New Mexico earns its first ranking.
Kalshi Miami (OH) 9%Experts project the College Football Playoff field and rank top players as key matchups reshape the standings for the 2026 season.
Polymarket Will Georgia Bulldogs win the 2027 CFP National Championship? 25% +1 Required. We use your browser's storage to remember this choice, your light or dark
setting and the topics you follow, and a sign-in cookie (nm_reader) only if you make a call
on a market. None of it is used for tracking.
Accept all also lets Google Analytics set cookies (_ga, _ga_*)
so we can count visits and see which pages are read. With Accept required, Google
Analytics sets no cookies, though Google may still receive a basic page-view signal without them.