Nobody Wants This: Season 3
Price data
| Time | Chance of yes |
|---|---|
| now | 92% |
| 30 Oct, 11:10 UTC | 92% |
| 30 Oct, 02:48 UTC | 88% |
| 29 Oct, 23:40 UTC | 90% |
| 29 Oct, 19:50 UTC | 92% |
| 29 Oct, 18:28 UTC | 86% |
| 29 Oct, 16:35 UTC | 91% |
| 29 Oct, 15:22 UTC | 92% |
| 29 Oct, 12:52 UTC | 89% |
| 29 Oct, 11:20 UTC | 90% |
| 29 Oct, 10:51 UTC | 95% |
| 29 Oct, 00:20 UTC | 90% |
| 28 Oct, 22:39 UTC | 89% |
| 27 Oct, 21:40 UTC | 0% |
Does the market have this right?
Email me when the odds move
What counts
The outcome "Yes" occurs if Nobody Wants This: Season 3 ranks #2 on the Netflix Top 10 Global Show chart published on November 3, 2026. The outcome "No" applies if it does not hold that specific rank on that date. Readers often mistake the ranking for any other week or assume the linked story about cast comments affects the resolution.
Written from Kalshi's resolution rules by the same model that writes our headlines. The rules on Kalshi are what decides it.
Outcomes
- Yes 92%
- No 8%