NewsMarkets

Markets

AJ Dybantsa

Implied probability 12%−1
24-hour volume$11k
Total volume$214k
Liquidity$214k
Resolves8 Jul 2027
How the odds moved · AJ Dybantsa
0%50%100%12%25 Oct, 14:27 UTCnow
Price data
TimeChance of yes
now12%
1 Nov, 07:31 UTC12%
1 Nov, 06:43 UTC13%
1 Nov, 05:40 UTC12%
1 Nov, 04:50 UTC13%
1 Nov, 01:59 UTC12%
31 Oct, 21:46 UTC13%
31 Oct, 16:06 UTC13%
31 Oct, 14:53 UTC11%
31 Oct, 12:32 UTC17%
31 Oct, 05:54 UTC13%
31 Oct, 04:57 UTC11%
31 Oct, 03:31 UTC13%
31 Oct, 03:24 UTC11%
31 Oct, 02:54 UTC8%
31 Oct, 01:32 UTC7%
31 Oct, 01:25 UTC9%
31 Oct, 00:57 UTC15%
30 Oct, 22:26 UTC14%
30 Oct, 21:46 UTC14%
30 Oct, 20:37 UTC11%
30 Oct, 20:22 UTC12%
30 Oct, 19:53 UTC12%
30 Oct, 19:06 UTC13%
30 Oct, 18:37 UTC12%
30 Oct, 16:32 UTC11%
30 Oct, 16:18 UTC12%
30 Oct, 15:35 UTC10%
30 Oct, 14:16 UTC11%
30 Oct, 13:58 UTC11%
30 Oct, 13:20 UTC14%
30 Oct, 12:31 UTC14%
30 Oct, 04:29 UTC16%
30 Oct, 03:47 UTC15%
30 Oct, 02:16 UTC17%
30 Oct, 01:21 UTC18%
29 Oct, 22:50 UTC17%
29 Oct, 21:14 UTC16%
29 Oct, 20:46 UTC16%
29 Oct, 20:24 UTC16%
29 Oct, 19:29 UTC14%
29 Oct, 16:57 UTC17%
29 Oct, 15:38 UTC16%
29 Oct, 15:02 UTC14%
29 Oct, 14:55 UTC12%
29 Oct, 13:29 UTC16%
29 Oct, 12:25 UTC17%
29 Oct, 11:39 UTC15%
29 Oct, 10:26 UTC16%
29 Oct, 06:51 UTC15%
29 Oct, 03:28 UTC16%
29 Oct, 02:53 UTC13%
29 Oct, 01:59 UTC15%
29 Oct, 00:34 UTC18%
29 Oct, 00:27 UTC17%
28 Oct, 23:54 UTC17%
28 Oct, 23:26 UTC14%
28 Oct, 22:39 UTC14%
28 Oct, 20:37 UTC14%
28 Oct, 16:32 UTC13%
28 Oct, 15:47 UTC12%
28 Oct, 14:49 UTC11%
28 Oct, 13:49 UTC12%
28 Oct, 03:05 UTC13%
28 Oct, 02:58 UTC12%
28 Oct, 02:16 UTC13%
28 Oct, 00:14 UTC12%
27 Oct, 23:05 UTC13%
27 Oct, 21:40 UTC11%
27 Oct, 18:49 UTC12%
27 Oct, 18:05 UTC11%
27 Oct, 07:37 UTC12%
27 Oct, 06:36 UTC10%
27 Oct, 05:40 UTC12%
27 Oct, 04:47 UTC12%
27 Oct, 04:26 UTC9%
27 Oct, 03:52 UTC13%
27 Oct, 03:26 UTC14%
26 Oct, 19:44 UTC11%
26 Oct, 18:19 UTC12%
26 Oct, 17:45 UTC11%
26 Oct, 15:47 UTC10%
26 Oct, 04:04 UTC9%
26 Oct, 03:57 UTC10%
26 Oct, 03:13 UTC9%
26 Oct, 02:48 UTC10%
26 Oct, 02:06 UTC8%
26 Oct, 00:54 UTC10%
25 Oct, 19:25 UTC8%
25 Oct, 17:49 UTC9%
25 Oct, 16:00 UTC8%
25 Oct, 15:17 UTC9%
25 Oct, 14:27 UTC8%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

What counts

The market resolves to Yes if AJ Dybantsa wins the NBA Rookie of the Year award during the 2026-27 season. It resolves to No if he does not win that specific award within that timeframe. Readers often mistakenly believe any other accolade or a different season would count toward the resolution.

Written from Kalshi's resolution rules by the same model that writes our headlines. The rules on Kalshi are what decides it.

Outcomes

  • Yes 12%
  • No 88%

Trade this market on Kalshi →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market