NewsMarkets

Markets

Will Pedro Sánchez be the next Prime Minister of Spain?

Implied probability 11%
24-hour volume$5k
Total volume$824k
Liquidity$77k
Resolves1 Apr 2028
How the odds moved · Will Pedro Sánchez be the next Prime Minister of Spain?
0%50%100%11%26 Oct, 14:23 UTCnow
Price data
TimeChance of yes
now11%
2 Nov, 14:11 UTC11%
2 Nov, 13:56 UTC11%
2 Nov, 12:56 UTC11%
2 Nov, 12:12 UTC11%
2 Nov, 11:50 UTC11%
2 Nov, 11:29 UTC11%
2 Nov, 10:57 UTC12%
2 Nov, 10:28 UTC12%
2 Nov, 09:52 UTC11%
2 Nov, 06:14 UTC11%
2 Nov, 05:24 UTC11%
2 Nov, 04:47 UTC11%
2 Nov, 04:26 UTC11%
2 Nov, 02:44 UTC11%
2 Nov, 02:22 UTC11%
2 Nov, 01:53 UTC11%
2 Nov, 01:24 UTC11%
2 Nov, 00:55 UTC11%
2 Nov, 00:19 UTC11%
1 Nov, 23:57 UTC11%
1 Nov, 23:29 UTC11%
1 Nov, 22:53 UTC11%
1 Nov, 22:24 UTC11%
1 Nov, 21:48 UTC11%
1 Nov, 21:26 UTC11%
1 Nov, 20:57 UTC11%
1 Nov, 20:29 UTC11%
1 Nov, 19:52 UTC11%
1 Nov, 19:09 UTC11%
1 Nov, 18:54 UTC11%
1 Nov, 18:18 UTC11%
1 Nov, 17:56 UTC11%
1 Nov, 17:27 UTC11%
1 Nov, 16:58 UTC11%
1 Nov, 16:29 UTC11%
1 Nov, 15:53 UTC11%
1 Nov, 15:16 UTC11%
1 Nov, 14:16 UTC11%
1 Nov, 13:46 UTC11%
1 Nov, 13:17 UTC11%
1 Nov, 12:41 UTC11%
1 Nov, 12:16 UTC11%
1 Nov, 11:48 UTC11%
1 Nov, 11:26 UTC11%
1 Nov, 10:57 UTC11%
1 Nov, 10:28 UTC11%
1 Nov, 09:42 UTC10%
1 Nov, 09:28 UTC10%
1 Nov, 08:54 UTC9%
1 Nov, 07:18 UTC9%
1 Nov, 06:36 UTC9%
1 Nov, 06:15 UTC9%
1 Nov, 05:54 UTC9%
1 Nov, 03:26 UTC10%
1 Nov, 02:08 UTC11%
1 Nov, 01:52 UTC11%
1 Nov, 01:17 UTC11%
1 Nov, 00:07 UTC11%
31 Oct, 23:04 UTC11%
31 Oct, 22:57 UTC10%
31 Oct, 21:10 UTC10%
31 Oct, 19:24 UTC10%
31 Oct, 18:55 UTC10%
31 Oct, 18:27 UTC10%
31 Oct, 17:49 UTC13%
31 Oct, 16:36 UTC13%
31 Oct, 16:29 UTC13%
31 Oct, 15:59 UTC13%
31 Oct, 15:00 UTC13%
31 Oct, 14:53 UTC13%
31 Oct, 14:08 UTC14%
31 Oct, 13:23 UTC13%
31 Oct, 11:50 UTC13%
31 Oct, 11:28 UTC10%
31 Oct, 10:59 UTC10%
31 Oct, 10:13 UTC9%
31 Oct, 09:59 UTC10%
31 Oct, 09:24 UTC10%
31 Oct, 08:56 UTC10%
31 Oct, 08:28 UTC10%
31 Oct, 06:36 UTC10%
31 Oct, 06:08 UTC10%
31 Oct, 05:47 UTC11%
31 Oct, 05:26 UTC11%
31 Oct, 04:43 UTC11%
31 Oct, 04:21 UTC11%
31 Oct, 03:52 UTC11%
31 Oct, 03:24 UTC12%
31 Oct, 02:33 UTC12%
31 Oct, 02:26 UTC13%
31 Oct, 01:46 UTC13%
31 Oct, 01:25 UTC13%
31 Oct, 00:57 UTC12%
31 Oct, 00:24 UTC12%
30 Oct, 23:55 UTC12%
30 Oct, 23:23 UTC12%
30 Oct, 22:54 UTC13%
30 Oct, 22:26 UTC13%
30 Oct, 21:53 UTC12%
30 Oct, 21:17 UTC10%
30 Oct, 20:51 UTC10%
30 Oct, 19:53 UTC9%
30 Oct, 18:44 UTC10%
30 Oct, 16:39 UTC10%
30 Oct, 16:18 UTC10%
30 Oct, 15:50 UTC11%
30 Oct, 14:16 UTC11%
30 Oct, 13:58 UTC11%
30 Oct, 13:20 UTC11%
30 Oct, 12:59 UTC11%
30 Oct, 12:24 UTC11%
30 Oct, 11:52 UTC11%
30 Oct, 11:24 UTC12%
30 Oct, 10:50 UTC12%
30 Oct, 10:28 UTC12%
30 Oct, 09:58 UTC12%
30 Oct, 09:29 UTC12%
30 Oct, 08:55 UTC9%
30 Oct, 08:16 UTC10%
30 Oct, 07:55 UTC11%
30 Oct, 07:28 UTC12%
30 Oct, 06:56 UTC12%
30 Oct, 06:28 UTC10%
30 Oct, 05:35 UTC9%
30 Oct, 04:29 UTC9%
30 Oct, 03:09 UTC9%
30 Oct, 02:09 UTC9%
30 Oct, 01:41 UTC9%
30 Oct, 01:28 UTC9%
30 Oct, 00:56 UTC9%
30 Oct, 00:28 UTC8%
29 Oct, 23:47 UTC8%
29 Oct, 23:04 UTC7%
29 Oct, 22:57 UTC7%
29 Oct, 21:48 UTC9%
29 Oct, 21:07 UTC10%
29 Oct, 20:38 UTC10%
29 Oct, 20:16 UTC10%
29 Oct, 19:57 UTC10%
29 Oct, 19:29 UTC8%
29 Oct, 18:28 UTC6%
29 Oct, 17:46 UTC8%
29 Oct, 17:26 UTC9%
29 Oct, 16:57 UTC9%
29 Oct, 12:52 UTC9%
29 Oct, 12:11 UTC10%
29 Oct, 10:04 UTC11%
29 Oct, 09:48 UTC10%
29 Oct, 09:26 UTC10%
29 Oct, 08:50 UTC10%
29 Oct, 08:26 UTC10%
29 Oct, 07:58 UTC10%
29 Oct, 07:26 UTC10%
29 Oct, 06:18 UTC11%
29 Oct, 05:58 UTC11%
29 Oct, 05:29 UTC11%
29 Oct, 04:56 UTC11%
29 Oct, 04:28 UTC10%
29 Oct, 03:49 UTC10%
29 Oct, 03:14 UTC12%
29 Oct, 02:53 UTC13%
29 Oct, 02:20 UTC13%
29 Oct, 01:52 UTC13%
29 Oct, 00:41 UTC13%
28 Oct, 22:39 UTC13%
28 Oct, 22:25 UTC13%
28 Oct, 21:49 UTC14%
28 Oct, 21:22 UTC13%
28 Oct, 20:37 UTC14%
28 Oct, 20:09 UTC14%
28 Oct, 19:55 UTC14%
28 Oct, 19:26 UTC14%
28 Oct, 18:59 UTC14%
28 Oct, 18:29 UTC14%
28 Oct, 17:09 UTC13%
28 Oct, 16:39 UTC13%
28 Oct, 16:24 UTC13%
28 Oct, 15:55 UTC13%
28 Oct, 15:11 UTC13%
28 Oct, 14:56 UTC12%
28 Oct, 13:57 UTC11%
28 Oct, 13:24 UTC11%
28 Oct, 12:57 UTC10%
28 Oct, 12:29 UTC10%
28 Oct, 11:45 UTC13%
28 Oct, 11:24 UTC13%
28 Oct, 10:56 UTC13%
28 Oct, 10:23 UTC9%
28 Oct, 09:55 UTC13%
28 Oct, 09:10 UTC12%
28 Oct, 08:56 UTC11%
28 Oct, 08:29 UTC12%
28 Oct, 07:56 UTC11%
28 Oct, 07:01 UTC11%
28 Oct, 05:58 UTC11%
28 Oct, 05:10 UTC11%
28 Oct, 04:56 UTC11%
28 Oct, 04:17 UTC10%
28 Oct, 03:50 UTC10%
28 Oct, 03:29 UTC10%
28 Oct, 02:44 UTC10%
28 Oct, 02:23 UTC10%
28 Oct, 01:49 UTC10%
28 Oct, 01:07 UTC9%
28 Oct, 00:53 UTC11%
28 Oct, 00:28 UTC12%
27 Oct, 23:52 UTC15%
27 Oct, 23:19 UTC15%
27 Oct, 22:51 UTC16%
27 Oct, 22:23 UTC14%
27 Oct, 21:56 UTC14%
27 Oct, 21:26 UTC14%
27 Oct, 20:46 UTC16%
27 Oct, 20:10 UTC16%
27 Oct, 19:04 UTC16%
27 Oct, 18:41 UTC16%
27 Oct, 18:12 UTC16%
27 Oct, 17:50 UTC15%
27 Oct, 17:28 UTC15%
27 Oct, 15:56 UTC16%
27 Oct, 15:05 UTC16%
27 Oct, 13:57 UTC16%
27 Oct, 13:26 UTC16%
27 Oct, 12:50 UTC14%
27 Oct, 11:22 UTC14%
27 Oct, 10:49 UTC14%
27 Oct, 10:12 UTC14%
27 Oct, 09:51 UTC14%
27 Oct, 09:22 UTC14%
27 Oct, 08:54 UTC14%
27 Oct, 08:27 UTC13%
27 Oct, 07:57 UTC12%
27 Oct, 07:17 UTC12%
27 Oct, 06:56 UTC12%
27 Oct, 06:26 UTC13%
27 Oct, 05:54 UTC11%
27 Oct, 05:27 UTC11%
27 Oct, 04:47 UTC11%
27 Oct, 04:26 UTC10%
27 Oct, 03:59 UTC9%
27 Oct, 03:26 UTC13%
27 Oct, 02:42 UTC17%
27 Oct, 02:23 UTC17%
27 Oct, 01:53 UTC17%
27 Oct, 01:25 UTC17%
27 Oct, 00:59 UTC16%
27 Oct, 00:17 UTC16%
26 Oct, 23:45 UTC16%
26 Oct, 23:24 UTC16%
26 Oct, 22:56 UTC16%
26 Oct, 21:45 UTC16%
26 Oct, 19:51 UTC16%
26 Oct, 18:57 UTC16%
26 Oct, 17:45 UTC17%
26 Oct, 17:21 UTC17%
26 Oct, 16:31 UTC17%
26 Oct, 15:47 UTC17%
26 Oct, 14:23 UTC17%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

What counts

For the "Yes" outcome, Pedro Sánchez must receive a vote of confidence from the Congress of Deputies and be formally sworn in as Prime Minister by March 31, 2028, at 11:59 PM ET. The "No" outcome occurs if another individual assumes the role or if no new Prime Minister is officially confirmed by that deadline.

Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.

Outcomes

  • Yes 11%
  • No 89%

Trade this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market