Will María Corina Machado enter Venezuela by October 31?
The market favoured No at 89% a day out, but Yes won. How often it's right
Final probability 100%
24-hour volume$92k
Total volume$191k
Liquidity$40k
Resolved1 Nov 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 100% |
| 25 Oct, 17:03 UTC | 100% |
| 25 Oct, 16:56 UTC | 99% |
| 25 Oct, 16:28 UTC | 99% |
| 25 Oct, 15:53 UTC | 63% |
| 25 Oct, 15:17 UTC | 13% |
| 25 Oct, 14:41 UTC | 16% |
| 25 Oct, 14:27 UTC | 15% |
| 25 Oct, 13:49 UTC | 12% |
| 25 Oct, 13:25 UTC | 11% |
| 25 Oct, 12:56 UTC | 11% |
| 25 Oct, 11:56 UTC | 11% |
| 25 Oct, 11:28 UTC | 11% |
| 25 Oct, 10:35 UTC | 11% |
| 25 Oct, 10:13 UTC | 10% |
| 25 Oct, 09:28 UTC | 10% |
| 25 Oct, 08:46 UTC | 11% |
| 25 Oct, 07:39 UTC | 6% |
| 25 Oct, 07:11 UTC | 6% |
| 25 Oct, 06:19 UTC | 9% |
| 25 Oct, 05:03 UTC | 9% |
| 25 Oct, 04:49 UTC | 9% |
| 25 Oct, 04:12 UTC | 12% |
| 25 Oct, 03:58 UTC | 12% |
| 25 Oct, 03:16 UTC | 12% |
| 25 Oct, 02:00 UTC | 11% |
| 25 Oct, 00:36 UTC | 11% |
| 25 Oct, 00:21 UTC | 11% |
| 24 Oct, 23:19 UTC | 11% |
| 24 Oct, 22:58 UTC | 11% |
| 24 Oct, 22:19 UTC | 12% |
| 24 Oct, 21:58 UTC | 13% |
| 24 Oct, 21:19 UTC | 12% |
| 24 Oct, 20:58 UTC | 19% |
| 24 Oct, 20:23 UTC | 13% |
| 24 Oct, 19:58 UTC | 11% |
| 24 Oct, 19:23 UTC | 8% |
| 24 Oct, 18:50 UTC | 10% |
| 24 Oct, 18:29 UTC | 8% |
| 24 Oct, 17:54 UTC | 7% |
| 24 Oct, 17:29 UTC | 8% |
| 24 Oct, 16:22 UTC | 9% |
| 24 Oct, 15:34 UTC | 9% |
| 24 Oct, 15:08 UTC | 9% |
| 24 Oct, 14:54 UTC | 8% |
| 24 Oct, 14:27 UTC | 10% |
| 24 Oct, 13:36 UTC | 10% |
| 24 Oct, 13:29 UTC | 10% |
| 24 Oct, 12:40 UTC | 10% |
| 24 Oct, 12:18 UTC | 10% |
| 24 Oct, 11:57 UTC | 10% |
| 24 Oct, 11:12 UTC | 10% |
| 24 Oct, 10:58 UTC | 10% |
| 24 Oct, 10:10 UTC | 10% |
| 24 Oct, 09:36 UTC | 11% |
| 24 Oct, 09:22 UTC | 11% |
| 24 Oct, 08:57 UTC | 10% |
| 24 Oct, 08:16 UTC | 9% |
| 24 Oct, 06:58 UTC | 6% |
| 24 Oct, 03:30 UTC | 11% |
| 24 Oct, 01:48 UTC | 11% |
| 24 Oct, 01:25 UTC | 13% |
| 24 Oct, 00:59 UTC | 15% |
| 24 Oct, 00:27 UTC | 14% |
| 23 Oct, 23:57 UTC | 8% |
| 22 Oct, 12:07 UTC | 2% |
| 22 Oct, 11:45 UTC | 3% |
| 22 Oct, 11:15 UTC | 3% |
| 22 Oct, 10:53 UTC | 3% |
| 22 Oct, 10:02 UTC | 3% |
| 22 Oct, 09:54 UTC | 3% |
| 22 Oct, 09:26 UTC | 4% |
| 22 Oct, 06:53 UTC | 4% |
| 22 Oct, 05:53 UTC | 5% |
| 22 Oct, 04:12 UTC | 4% |
| 22 Oct, 03:23 UTC | 4% |
| 22 Oct, 01:29 UTC | 4% |
| 22 Oct, 00:59 UTC | 4% |
| 22 Oct, 00:24 UTC | 4% |
Outcomes
- Yes 100%
- No 0%
View this market on Polymarket →