NewsMarkets

Markets

Will Benjamin Netanyahu be the next leader out before 2027?

Implied probability 15%+1
24-hour volume$10k
Total volume$521k
Liquidity$26k
Resolves1 Jan 2027
How the odds moved · Will Benjamin Netanyahu be the next leader out before 2027?
0%50%100%15%26 Oct, 18:57 UTCnow
Price data
TimeChance of yes
now15%
2 Nov, 17:04 UTC15%
2 Nov, 16:49 UTC15%
2 Nov, 15:56 UTC14%
2 Nov, 14:49 UTC15%
2 Nov, 14:26 UTC16%
2 Nov, 13:48 UTC16%
2 Nov, 06:07 UTC22%
2 Nov, 04:33 UTC22%
2 Nov, 04:26 UTC23%
2 Nov, 03:49 UTC22%
2 Nov, 03:28 UTC22%
2 Nov, 02:08 UTC23%
2 Nov, 01:10 UTC22%
2 Nov, 00:55 UTC22%
1 Nov, 23:36 UTC22%
1 Nov, 23:22 UTC22%
1 Nov, 22:17 UTC21%
1 Nov, 21:05 UTC14%
1 Nov, 19:16 UTC14%
1 Nov, 18:33 UTC14%
1 Nov, 17:20 UTC14%
1 Nov, 15:46 UTC14%
1 Nov, 13:46 UTC14%
1 Nov, 08:54 UTC13%
1 Nov, 07:31 UTC14%
1 Nov, 06:57 UTC14%
1 Nov, 03:12 UTC14%
1 Nov, 01:17 UTC13%
31 Oct, 22:57 UTC14%
31 Oct, 19:46 UTC14%
31 Oct, 17:49 UTC16%
31 Oct, 15:59 UTC13%
31 Oct, 14:46 UTC10%
31 Oct, 13:01 UTC11%
31 Oct, 12:04 UTC10%
31 Oct, 10:38 UTC10%
31 Oct, 08:07 UTC9%
31 Oct, 07:53 UTC14%
31 Oct, 02:54 UTC18%
30 Oct, 23:02 UTC18%
30 Oct, 22:54 UTC18%
30 Oct, 21:09 UTC18%
30 Oct, 20:00 UTC18%
30 Oct, 19:53 UTC18%
30 Oct, 18:44 UTC19%
30 Oct, 17:49 UTC19%
30 Oct, 17:20 UTC20%
30 Oct, 15:28 UTC17%
30 Oct, 14:23 UTC17%
30 Oct, 12:06 UTC16%
30 Oct, 11:59 UTC16%
30 Oct, 10:06 UTC16%
30 Oct, 09:58 UTC16%
30 Oct, 09:22 UTC16%
30 Oct, 08:02 UTC15%
30 Oct, 07:55 UTC14%
30 Oct, 07:02 UTC14%
30 Oct, 06:56 UTC14%
30 Oct, 06:14 UTC14%
30 Oct, 04:29 UTC14%
30 Oct, 02:34 UTC19%
30 Oct, 02:16 UTC18%
30 Oct, 01:55 UTC19%
30 Oct, 01:03 UTC18%
30 Oct, 00:49 UTC18%
29 Oct, 23:40 UTC18%
29 Oct, 23:12 UTC17%
29 Oct, 22:57 UTC18%
29 Oct, 22:24 UTC18%
29 Oct, 21:34 UTC18%
29 Oct, 21:07 UTC18%
29 Oct, 20:53 UTC18%
29 Oct, 20:24 UTC18%
29 Oct, 19:57 UTC18%
29 Oct, 19:29 UTC18%
29 Oct, 18:35 UTC17%
29 Oct, 18:06 UTC18%
29 Oct, 17:46 UTC15%
29 Oct, 15:38 UTC14%
29 Oct, 12:52 UTC14%
29 Oct, 12:25 UTC14%
29 Oct, 11:56 UTC14%
29 Oct, 11:20 UTC14%
29 Oct, 10:41 UTC14%
29 Oct, 07:26 UTC13%
29 Oct, 06:58 UTC13%
29 Oct, 05:44 UTC12%
29 Oct, 05:22 UTC13%
29 Oct, 04:49 UTC13%
29 Oct, 04:07 UTC14%
29 Oct, 03:49 UTC13%
29 Oct, 02:20 UTC13%
29 Oct, 01:59 UTC10%
29 Oct, 01:18 UTC10%
29 Oct, 00:55 UTC9%
29 Oct, 00:27 UTC10%
28 Oct, 23:40 UTC10%
28 Oct, 21:06 UTC15%
28 Oct, 20:02 UTC16%
28 Oct, 18:45 UTC16%
28 Oct, 18:22 UTC16%
28 Oct, 17:47 UTC16%
28 Oct, 17:23 UTC15%
28 Oct, 16:59 UTC14%
28 Oct, 16:17 UTC15%
28 Oct, 15:26 UTC16%
28 Oct, 14:49 UTC15%
28 Oct, 14:06 UTC16%
28 Oct, 13:41 UTC16%
28 Oct, 13:24 UTC17%
28 Oct, 12:57 UTC17%
28 Oct, 12:29 UTC15%
28 Oct, 11:10 UTC13%
28 Oct, 10:48 UTC13%
28 Oct, 10:16 UTC12%
28 Oct, 09:55 UTC11%
28 Oct, 09:10 UTC10%
28 Oct, 08:43 UTC11%
28 Oct, 08:29 UTC9%
28 Oct, 07:49 UTC9%
28 Oct, 07:01 UTC11%
28 Oct, 05:51 UTC12%
28 Oct, 05:19 UTC14%
28 Oct, 04:56 UTC13%
28 Oct, 04:17 UTC13%
28 Oct, 03:43 UTC13%
28 Oct, 03:22 UTC16%
28 Oct, 02:16 UTC16%
28 Oct, 01:42 UTC18%
28 Oct, 01:07 UTC17%
28 Oct, 00:35 UTC18%
28 Oct, 00:21 UTC17%
27 Oct, 23:52 UTC17%
27 Oct, 23:19 UTC18%
27 Oct, 22:58 UTC16%
27 Oct, 22:23 UTC19%
27 Oct, 21:56 UTC22%
27 Oct, 21:19 UTC26%
27 Oct, 20:46 UTC24%
27 Oct, 20:17 UTC29%
27 Oct, 19:55 UTC39%
27 Oct, 19:26 UTC38%
27 Oct, 18:41 UTC37%
27 Oct, 17:36 UTC36%
27 Oct, 16:37 UTC37%
27 Oct, 16:22 UTC37%
27 Oct, 15:05 UTC36%
27 Oct, 14:36 UTC38%
27 Oct, 13:57 UTC37%
27 Oct, 13:26 UTC37%
27 Oct, 12:57 UTC36%
27 Oct, 12:15 UTC35%
27 Oct, 11:37 UTC34%
27 Oct, 11:22 UTC33%
27 Oct, 10:34 UTC35%
27 Oct, 10:27 UTC36%
27 Oct, 08:54 UTC39%
27 Oct, 08:13 UTC39%
27 Oct, 03:26 UTC39%
27 Oct, 02:42 UTC40%
27 Oct, 02:16 UTC38%
27 Oct, 01:32 UTC37%
27 Oct, 01:25 UTC38%
27 Oct, 00:59 UTC38%
27 Oct, 00:10 UTC38%
26 Oct, 23:45 UTC36%
26 Oct, 23:24 UTC36%
26 Oct, 22:56 UTC35%
26 Oct, 22:15 UTC35%
26 Oct, 21:45 UTC35%
26 Oct, 21:11 UTC37%
26 Oct, 20:49 UTC37%
26 Oct, 20:05 UTC37%
26 Oct, 19:58 UTC38%
26 Oct, 19:15 UTC37%
26 Oct, 18:57 UTC37%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

What counts

The market resolves based on which listed official permanently leaves their post first, excluding temporary suspensions or caretaker roles. An election result alone does not count as leaving office until the individual actually ceases to hold the position. Readers often mistake a scheduled departure for an immediate exit, but the deadline is December 31, 2026, at 11:59 PM ET.

Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.

Outcomes

  • Yes 15%
  • No 85%

Trade this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market