Will Riyadh airport reopen (50+ departures) by October 15?
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 16 Oct, 10:42 UTC | 0% |
| 15 Oct, 16:14 UTC | 2% |
| 15 Oct, 06:46 UTC | 2% |
| 15 Oct, 01:48 UTC | 2% |
| 15 Oct, 01:25 UTC | 2% |
| 15 Oct, 00:02 UTC | 2% |
| 14 Oct, 23:55 UTC | 2% |
| 14 Oct, 23:14 UTC | 2% |
| 14 Oct, 22:52 UTC | 2% |
| 14 Oct, 21:56 UTC | 2% |
| 14 Oct, 12:13 UTC | 2% |
| 14 Oct, 08:03 UTC | 2% |
| 14 Oct, 06:09 UTC | 2% |
| 14 Oct, 03:21 UTC | 2% |
| 14 Oct, 02:29 UTC | 2% |
| 14 Oct, 00:07 UTC | 1% |
| 13 Oct, 22:45 UTC | 2% |
| 13 Oct, 21:17 UTC | 2% |
| 12 Oct, 21:10 UTC | 50% |
What counts
The market resolves to Yes if at least 50 confirmed flights depart from Riyadh's King Khalid International Airport on a single calendar day by October 15. Only actual departures shown with a departure time on FlightAware count toward this total; scheduled flights do not qualify.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 0%
- No 100%
View this market on Polymarket →