Will the price of Ethereum be above $2,500 on October 6?
The market favoured Yes at 99% a day out, and it won. How often it's right
Price data
| Time | Chance of yes |
|---|---|
| now | 100% |
| 6 Oct, 17:53 UTC | 100% |
| 6 Oct, 11:13 UTC | 100% |
| 6 Oct, 10:25 UTC | 100% |
| 6 Oct, 08:55 UTC | 100% |
| 6 Oct, 07:51 UTC | 100% |
| 6 Oct, 07:19 UTC | 100% |
| 6 Oct, 04:35 UTC | 100% |
| 6 Oct, 04:22 UTC | 100% |
| 6 Oct, 03:55 UTC | 100% |
| 6 Oct, 03:23 UTC | 100% |
| 6 Oct, 02:56 UTC | 100% |
| 6 Oct, 01:23 UTC | 100% |
| 6 Oct, 00:56 UTC | 100% |
| 6 Oct, 00:23 UTC | 100% |
| 5 Oct, 23:42 UTC | 100% |
| 5 Oct, 23:29 UTC | 100% |
| 5 Oct, 22:56 UTC | 100% |
| 5 Oct, 21:33 UTC | 100% |
| 5 Oct, 20:52 UTC | 100% |
| 5 Oct, 17:21 UTC | 100% |
| 5 Oct, 16:54 UTC | 99% |
| 5 Oct, 16:10 UTC | 99% |
| 5 Oct, 15:56 UTC | 99% |
| 5 Oct, 15:28 UTC | 99% |
| 5 Oct, 14:53 UTC | 99% |
| 5 Oct, 14:24 UTC | 99% |
| 5 Oct, 13:25 UTC | 99% |
| 5 Oct, 12:58 UTC | 99% |
| 5 Oct, 12:24 UTC | 99% |
| 5 Oct, 11:50 UTC | 99% |
| 5 Oct, 11:07 UTC | 99% |
| 5 Oct, 10:54 UTC | 99% |
| 5 Oct, 10:28 UTC | 99% |
| 5 Oct, 09:53 UTC | 99% |
| 5 Oct, 09:27 UTC | 99% |
| 5 Oct, 08:41 UTC | 99% |
| 5 Oct, 08:28 UTC | 99% |
| 5 Oct, 07:49 UTC | 99% |
| 5 Oct, 07:21 UTC | 99% |
| 5 Oct, 06:55 UTC | 99% |
| 5 Oct, 06:16 UTC | 99% |
| 5 Oct, 05:56 UTC | 99% |
| 5 Oct, 05:24 UTC | 99% |
| 5 Oct, 04:59 UTC | 99% |
| 4 Oct, 04:39 UTC | 99% |
What counts
The market resolves to "Yes" if the Binance ETH/USDT 1-minute candle closing price at 12:00 ET on October 6 is above $2,500. Otherwise, it resolves to "No." Readers often mistakenly check prices from other exchanges or different timeframes instead of the specific Binance data point.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 100%
- No 0%
View this market on Polymarket →