Will the Republican Party hold exactly 52 Senate seats after the 2026 midterm elections?
Final probability 0%
24-hour volume$10
Total volume$815k
Liquidity$278k
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 4 Nov, 03:33 UTC | 0% |
| 4 Nov, 03:18 UTC | 0% |
| 4 Nov, 02:56 UTC | 0% |
| 4 Nov, 02:26 UTC | 0% |
| 4 Nov, 01:57 UTC | 1% |
| 4 Nov, 01:13 UTC | 1% |
| 4 Nov, 00:58 UTC | 1% |
| 4 Nov, 00:22 UTC | 1% |
| 3 Nov, 23:53 UTC | 2% |
| 3 Nov, 23:24 UTC | 4% |
| 3 Nov, 22:49 UTC | 5% |
| 3 Nov, 22:12 UTC | 5% |
| 3 Nov, 21:03 UTC | 5% |
| 3 Nov, 20:56 UTC | 6% |
| 3 Nov, 20:19 UTC | 6% |
| 3 Nov, 19:35 UTC | 6% |
| 3 Nov, 19:21 UTC | 6% |
| 3 Nov, 18:21 UTC | 6% |
| 3 Nov, 17:58 UTC | 6% |
| 3 Nov, 17:26 UTC | 4% |
| 3 Nov, 16:55 UTC | 4% |
| 3 Nov, 15:57 UTC | 4% |
| 3 Nov, 15:29 UTC | 4% |
| 3 Nov, 14:53 UTC | 4% |
| 3 Nov, 13:55 UTC | 4% |
| 3 Nov, 13:25 UTC | 4% |
| 3 Nov, 12:28 UTC | 5% |
| 3 Nov, 11:52 UTC | 5% |
| 3 Nov, 11:27 UTC | 4% |
| 3 Nov, 10:09 UTC | 5% |
| 3 Nov, 09:47 UTC | 5% |
| 3 Nov, 09:27 UTC | 5% |
| 3 Nov, 08:59 UTC | 6% |
| 3 Nov, 08:17 UTC | 6% |
| 3 Nov, 07:55 UTC | 6% |
| 3 Nov, 07:26 UTC | 6% |
| 3 Nov, 06:51 UTC | 6% |
| 3 Nov, 05:54 UTC | 6% |
| 3 Nov, 05:19 UTC | 6% |
| 3 Nov, 04:57 UTC | 5% |
| 3 Nov, 04:29 UTC | 5% |
| 3 Nov, 03:47 UTC | 5% |
| 3 Nov, 03:12 UTC | 4% |
| 3 Nov, 02:44 UTC | 5% |
| 3 Nov, 00:48 UTC | 4% |
| 3 Nov, 00:26 UTC | 4% |
| 2 Nov, 23:08 UTC | 5% |
| 2 Nov, 22:39 UTC | 3% |
| 2 Nov, 22:09 UTC | 3% |
| 2 Nov, 21:55 UTC | 4% |
| 2 Nov, 21:05 UTC | 4% |
| 2 Nov, 20:44 UTC | 4% |
| 2 Nov, 20:16 UTC | 3% |
| 2 Nov, 19:33 UTC | 3% |
| 2 Nov, 18:56 UTC | 3% |
| 2 Nov, 16:27 UTC | 4% |
| 2 Nov, 14:56 UTC | 4% |
| 2 Nov, 13:26 UTC | 4% |
| 2 Nov, 09:25 UTC | 4% |
| 2 Nov, 08:43 UTC | 5% |
| 2 Nov, 07:25 UTC | 5% |
| 2 Nov, 06:21 UTC | 5% |
| 2 Nov, 05:53 UTC | 5% |
Outcomes
- Yes 0%
- No 100%
View this market on Polymarket →