Will Hull City be relegated from the 2026-27 Premier League?
Price data
| Time | Chance of yes |
|---|---|
| now | 49% |
| 13 Sept, 18:36 UTC | 49% |
| 13 Sept, 15:14 UTC | 50% |
| 13 Sept, 14:21 UTC | 50% |
| 13 Sept, 08:39 UTC | 50% |
| 13 Sept, 05:33 UTC | 51% |
| 13 Sept, 05:26 UTC | 51% |
| 12 Sept, 22:05 UTC | 49% |
| 12 Sept, 21:58 UTC | 48% |
| 12 Sept, 21:13 UTC | 48% |
| 12 Sept, 20:14 UTC | 48% |
| 12 Sept, 19:52 UTC | 47% |
| 12 Sept, 18:39 UTC | 43% |
| 11 Sept, 18:39 UTC | 61% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
Outcomes
- Yes 49%
- No 51%
Trade this market on Polymarket →