Will Mexico’s 2026 Annual Inflation be between 3.00% and 3.49%?
Price data
| Time | Chance of yes |
|---|---|
| now | 20% |
| 7 Nov, 07:21 UTC | 20% |
| 7 Nov, 05:43 UTC | 20% |
| 7 Nov, 00:30 UTC | 20% |
| 7 Nov, 00:09 UTC | 20% |
| 6 Nov, 22:06 UTC | 20% |
| 6 Nov, 21:38 UTC | 19% |
| 6 Nov, 21:23 UTC | 19% |
| 6 Nov, 20:53 UTC | 19% |
| 6 Nov, 20:17 UTC | 19% |
| 6 Nov, 19:40 UTC | 19% |
| 6 Nov, 19:03 UTC | 19% |
| 6 Nov, 18:56 UTC | 20% |
| 6 Nov, 18:19 UTC | 20% |
| 6 Nov, 16:20 UTC | 21% |
| 6 Nov, 12:00 UTC | 23% |
| 6 Nov, 11:29 UTC | 22% |
| 6 Nov, 10:27 UTC | 22% |
| 6 Nov, 09:58 UTC | 22% |
| 6 Nov, 09:23 UTC | 21% |
| 6 Nov, 08:48 UTC | 24% |
| 6 Nov, 08:20 UTC | 22% |
| 6 Nov, 07:59 UTC | 22% |
| 6 Nov, 07:24 UTC | 23% |
| 6 Nov, 04:06 UTC | 26% |
| 6 Nov, 03:23 UTC | 26% |
| 6 Nov, 02:52 UTC | 25% |
| 6 Nov, 02:14 UTC | 25% |
| 6 Nov, 01:52 UTC | 24% |
| 6 Nov, 01:24 UTC | 22% |
| 6 Nov, 00:55 UTC | 25% |
| 6 Nov, 00:27 UTC | 25% |
| 5 Nov, 23:58 UTC | 24% |
| 5 Nov, 23:29 UTC | 23% |
| 5 Nov, 22:54 UTC | 26% |
| 5 Nov, 22:11 UTC | 24% |
| 5 Nov, 21:56 UTC | 23% |
| 5 Nov, 19:07 UTC | 27% |
| 4 Nov, 19:07 UTC | 23% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
What counts
The Yes outcome occurs if Mexico’s annual inflation rate for December 2026 falls between 3.00% and 3.49%. The No outcome applies if that specific rate is outside that range. Readers often mistake the linked interest rate cut for the resolution data, but only the INEGI Consumer Price Index report released in January 2027 counts.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 20%
- No 80%
Trade this market on Polymarket →